1st draw
10:30 AM
Draw time 10:30 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 895 | 817 | 852 |
The General Santos City draw is separate from every other area. A General Santos City ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 895 | 817 | 852 |
| Thu, Nov 12 | 737 | 811 | 554 |
| Wed, Nov 11 | 835 | 189 | 682 |
| Tue, Nov 10 | 616 | 900 | 520 |
| Mon, Nov 9 | 793 | 151 | 420 |
| Sun, Nov 8 | 715 | 017 | 614 |
| Sat, Nov 7 | 975 | 396 | 981 |
| Fri, Nov 6 | 341 | 745 | 610 |
| Thu, Nov 5 | 085 | 741 | 900 |
| Wed, Nov 4 | 154 | 882 | 228 |
| Tue, Nov 3 | 888 | 761 | 207 |
| Mon, Nov 2 | 624 | 516 | 522 |
| Sun, Nov 1 | 547 | 652 | 016 |
| Sat, Oct 31 | 947 | 478 | 113 |
| Fri, Oct 30 | 224 | 536 | 756 |
| Thu, Oct 29 | 170 | 888 | 639 |
| Wed, Oct 28 | 628 | 322 | 028 |
| Tue, Oct 27 | 106 | 644 | 813 |
| Mon, Oct 26 | 379 | 783 | 776 |
| Sun, Oct 25 | 046 | 387 | 214 |
| Sat, Oct 24 | 982 | 252 | 820 |
| Fri, Oct 23 | 253 | 430 | 796 |
| Thu, Oct 22 | 983 | 022 | 267 |
| Wed, Oct 21 | 295 | 173 | 484 |
| Tue, Oct 20 | 387 | 513 | 910 |
| Mon, Oct 19 | 987 | 103 | 294 |
| Sun, Oct 18 | 481 | 097 | 138 |
| Sat, Oct 17 | 659 | 221 | 279 |
| Fri, Oct 16 | 231 | 939 | 847 |
| Thu, Oct 15 | 534 | 152 | 886 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A digit counts in any of the three positions. These are counts of past draws only. Every draw is random, so no number is more likely next time.