STL Result Yesterday
Friday, November 13, 2026 · all 65 draw areas
185 of 186 results in
| No. | Area | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|---|
| Metro Manila9 draws | ||||
| 01 | CaloocanCity | 3425 | 3535 | 2838 |
| 02 | Las PiñasCity | 63 | 3822 | 1937 |
| 03 | ManilaCity | 3032 | 3727 | 3035 |
| 04 | MarikinaCity · also covers Mandaluyong, San Juan and Pasig | 2832 | 2534 | 3021 |
| 05 | MuntinlupaCity | 3120 | 3935 | 292 |
| 06 | ParañaqueCity | 919 | 1917 | 1732 |
| 07 | PasayCity | 3623 | 2126 | 1523 |
| 08 | Quezon CityCity | 3527 | 374 | 272 |
| 09 | TaguigCity | 146 | 246 | 725 |
| Northern and Central Luzon25 draws | ||||
| 10 | AbraProvince | 1912 | 2916 | 284 |
| 11 | Angeles CityCity · in Pampanga | 3733 | 938 | 1521 |
| 12 | ApayaoProvince | 91 | 827 | 2425 |
| 13 | AuroraProvince | 157 | 1635 | 3925 |
| 14 | Baguio CityCity · in Benguet | 234 | 55 | 822 |
| 15 | BataanProvince | 514 | 719 | 3211 |
| 16 | BenguetProvince | 3828 | 3130 | 2933 |
| 17 | BulacanProvince | 4011 | 2412 | 923 |
| 18 | CagayanProvince | 4015 | 122 | 323 |
| 19 | IfugaoProvince | 2112 | 211 | 195 |
| 20 | Ilocos NorteProvince | 1635 | 92 | 2634 |
| 21 | Ilocos SurProvince | 1934 | 3638 | 346 |
| 22 | IsabelaProvince | 821 | No draw | 2439 |
| 23 | KalingaProvince | 1219 | 3924 | 1035 |
| 24 | La UnionProvince | 1835 | 2128 | 533 |
| 25 | Mountain ProvinceProvince | 1736 | 1911 | 238 |
| 26 | Nueva EcijaProvince | 2926 | 401 | 3616 |
| 27 | Nueva VizcayaProvince | 208 | 122 | 917 |
| 28 | Olongapo CityCity · in Zambales | 319 | 429 | 1313 |
| 29 | PampangaProvince | 237 | 2534 | 2536 |
| 30 | PangasinanProvince | 1528 | 1137 | 1728 |
| 31 | QuirinoProvince | 99 | No draw | 2224 |
| 32 | Santiago CityCity · in Isabela | 2333 | 2333 | — |
| 33 | TarlacProvince | 2437 | No draw | 3630 |
| 34 | ZambalesProvince | 3222 | 27 | 713 |
| Southern Tagalog and Bicol17 draws | ||||
| 35 | AlbayProvince | 245 | 2320 | 379 |
| 36 | BatangasProvince | 525 | 282 | 382 |
| 37 | Camarines NorteProvince | 3715 | 1720 | 261 |
| 38 | Camarines SurProvince | 3432 | 2037 | 2222 |
| 39 | CatanduanesProvince | 317 | 3635 | 4034 |
| 40 | CaviteProvince | 236 | 2628 | 133 |
| 41 | LagunaProvince | 2723 | 1434 | 46 |
| 42 | MarinduqueProvince | 317 | 121 | 1610 |
| 43 | Naga CityCity · in Camarines Sur | 4024 | 3724 | 1233 |
| 44 | Occidental MindoroProvince | 2922 | No draw | 1638 |
| 45 | Oriental MindoroProvince | 2227 | No draw | 85 |
| 46 | PalawanProvince | 1812 | 402 | 301 |
| 47 | Puerto Princesa CityCity · in Palawan | 3014 | 1516 | 231 |
| 48 | QuezonProvince | 2612 | 129 | 3717 |
| 49 | RizalProvince | 303 | 12 | 3414 |
| 50 | RomblonProvince | 3121 | 2422 | 3818 |
| 51 | SorsogonProvince | 2615 | 927 | 931 |
| Western Visayas4 draws | ||||
| 52 | AklanProvince | 3127 | No draw | 1612 |
| 53 | AntiqueProvince | 2934 | No draw | 2513 |
| 54 | CapizProvince | 3731 | No draw | 2213 |
| 55 | Negros OccidentalProvince | 3714 | 171 | 166 |
| Cebu4 draws | ||||
| 56 | Cebu CityCity | 369 | 484 | 835 |
| 57 | Cebu ProvinceProvince · outside Metro Cebu | 072 | 418 | 478 |
| 58 | Lapu-Lapu CityCity | 106 | 705 | 573 |
| 59 | Mandaue CityCity | 324 | 493 | 385 |
| Northern Mindanao3 draws | ||||
| 60 | BukidnonProvince | 256 | 544 | 157 |
| 61 | Cagayan de Oro CityCity · in Misamis Oriental | 004 | 621 | 562 |
| 62 | Misamis OrientalProvince | 689 | 757 | 702 |
| Southern Mindanao2 draws | ||||
| 63 | Davao CityCity | 574Swer2 1-2 | No draw | 751Swer2 6-0 · Swer4 8-8-7-2 |
| 64 | General Santos CityCity | 895 | 817 | 852 |
| Rest of Visayas and Mindanao1 draw | ||||
| 65 | Visayas and MindanaoShared draw · about 40 areas with no local draw | 588 | 343 | 415 |
No area matches that name.
A dash means no result was published for that draw. Evening draws are usually the last to appear.