1st draw
10:30 AM
Draw time 10:30 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 208 | 122 | 917 |
The Nueva Vizcaya draw is separate from every other area. A Nueva Vizcaya ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 208 | 122 | 917 |
| Thu, Nov 12 | 1731 | 2223 | 2035 |
| Wed, Nov 11 | 4035 | 289 | 2940 |
| Tue, Nov 10 | 817 | 310 | 4017 |
| Mon, Nov 9 | 4024 | 316 | 1436 |
| Sun, Nov 8 | 239 | 3123 | 311 |
| Sat, Nov 7 | 829 | 134 | 2722 |
| Fri, Nov 6 | 2039 | 536 | 195 |
| Thu, Nov 5 | 3632 | 2715 | 3432 |
| Wed, Nov 4 | 2623 | 189 | 313 |
| Tue, Nov 3 | 226 | 132 | 79 |
| Mon, Nov 2 | 738 | 2023 | 318 |
| Sun, Nov 1 | 319 | — | — |
| Sat, Oct 31 | 3323 | 2423 | 2339 |
| Fri, Oct 30 | 739 | 1014 | 3920 |
| Thu, Oct 29 | 2211 | 2811 | 628 |
| Wed, Oct 28 | 2334 | 2121 | 3226 |
| Tue, Oct 27 | 640 | 2032 | 121 |
| Mon, Oct 26 | 55 | 3713 | 269 |
| Sun, Oct 25 | 2613 | 29 | 3626 |
| Sat, Oct 24 | 322 | 935 | 216 |
| Fri, Oct 23 | 2436 | 1639 | 268 |
| Thu, Oct 22 | 2827 | 189 | 3128 |
| Wed, Oct 21 | 2519 | 3837 | 1032 |
| Tue, Oct 20 | 333 | 175 | 3113 |
| Mon, Oct 19 | 1328 | 2732 | 3018 |
| Sun, Oct 18 | 2536 | 2528 | 3632 |
| Sat, Oct 17 | 1416 | 12 | 1823 |
| Fri, Oct 16 | 236 | 1834 | 2840 |
| Thu, Oct 15 | 340 | 3737 | 830 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.