1st draw
10:30 AM
Draw time 10:30 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 3828 | 3130 | 2933 |
The Benguet draw is separate from every other area. A Benguet ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 3828 | 3130 | 2933 |
| Thu, Nov 12 | 1934 | 1020 | 2233 |
| Wed, Nov 11 | 2930 | 3738 | 2916 |
| Tue, Nov 10 | 816 | 102 | 333 |
| Mon, Nov 9 | 1627 | 133 | 93 |
| Sun, Nov 8 | 2632 | 536 | 3118 |
| Sat, Nov 7 | 2534 | 813 | 3028 |
| Fri, Nov 6 | 933 | 338 | 123 |
| Thu, Nov 5 | 329 | 2228 | 313 |
| Wed, Nov 4 | 3820 | 3512 | 523 |
| Tue, Nov 3 | 3231 | 271 | 3633 |
| Mon, Nov 2 | 3533 | 1424 | 1930 |
| Sun, Nov 1 | 3612 | — | — |
| Sat, Oct 31 | 91 | 514 | 3526 |
| Fri, Oct 30 | 3321 | 3719 | 2225 |
| Thu, Oct 29 | 913 | 309 | 2231 |
| Wed, Oct 28 | 3614 | 235 | 126 |
| Tue, Oct 27 | 2022 | 733 | 258 |
| Mon, Oct 26 | 1720 | 1412 | 2912 |
| Sun, Oct 25 | 381 | 153 | 534 |
| Sat, Oct 24 | 16 | 3310 | 325 |
| Fri, Oct 23 | 338 | 3523 | 2125 |
| Thu, Oct 22 | 321 | 1134 | 2728 |
| Wed, Oct 21 | 2220 | 3724 | 912 |
| Tue, Oct 20 | 438 | 2519 | 3623 |
| Mon, Oct 19 | 287 | 2533 | 1636 |
| Sun, Oct 18 | 210 | 2236 | 3027 |
| Sat, Oct 17 | 2619 | 3629 | 624 |
| Fri, Oct 16 | 326 | 821 | 3312 |
| Thu, Oct 15 | 137 | 1535 | 3221 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.