1st draw
10:30 AM
Draw time 10:30 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 91 | 827 | 2425 |
The Apayao draw is separate from every other area. A Apayao ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 91 | 827 | 2425 |
| Thu, Nov 12 | 3738 | 3935 | 11 |
| Wed, Nov 11 | 720 | 737 | 111 |
| Tue, Nov 10 | 539 | 404 | 421 |
| Mon, Nov 9 | 148 | 2916 | 2812 |
| Sun, Nov 8 | 3920 | 2619 | 1537 |
| Sat, Nov 7 | 2015 | 398 | 3535 |
| Fri, Nov 6 | 135 | 2311 | 257 |
| Thu, Nov 5 | 171 | 236 | 212 |
| Wed, Nov 4 | 1525 | 3325 | 729 |
| Tue, Nov 3 | 2636 | 3324 | 3640 |
| Mon, Nov 2 | 299 | 1238 | 928 |
| Sat, Oct 31 | 2536 | 212 | 1138 |
| Fri, Oct 30 | 218 | 1030 | 86 |
| Thu, Oct 29 | 393 | 3921 | 612 |
| Wed, Oct 28 | 536 | 1918 | 815 |
| Tue, Oct 27 | 282 | 3235 | 381 |
| Mon, Oct 26 | 235 | 3316 | 3819 |
| Sun, Oct 25 | 2836 | 929 | 2624 |
| Sat, Oct 24 | 3514 | 2124 | 713 |
| Fri, Oct 23 | 4024 | 31 | 3410 |
| Thu, Oct 22 | 2318 | 717 | 2534 |
| Wed, Oct 21 | 2116 | 2514 | 1440 |
| Tue, Oct 20 | 78 | 159 | 2428 |
| Mon, Oct 19 | 1017 | 307 | 2726 |
| Sun, Oct 18 | 2713 | 1936 | 1122 |
| Sat, Oct 17 | 2127 | 333 | 3216 |
| Fri, Oct 16 | 1019 | 3932 | 141 |
| Thu, Oct 15 | 2218 | 3613 | 329 |
| Wed, Oct 14 | 4022 | 272 | 141 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 129 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.