1st draw
10:30 AM
Draw time 10:30 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 3222 | 27 | 713 |
The Zambales draw is separate from every other area. A Zambales ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 3222 | 27 | 713 |
| Thu, Nov 12 | 2528 | 2537 | 3032 |
| Wed, Nov 11 | 81 | 134 | 197 |
| Tue, Nov 10 | 3721 | 391 | 338 |
| Mon, Nov 9 | 211 | 3338 | 114 |
| Sun, Nov 8 | 2824 | 617 | 2014 |
| Sat, Nov 7 | 2211 | 2015 | 3911 |
| Fri, Nov 6 | 3133 | 1429 | 712 |
| Thu, Nov 5 | 1229 | 236 | 233 |
| Wed, Nov 4 | 2340 | 47 | 1811 |
| Tue, Nov 3 | 115 | 237 | 2139 |
| Mon, Nov 2 | 65 | 1322 | 411 |
| Sun, Nov 1 | 528 | — | — |
| Sat, Oct 31 | 534 | 3528 | 528 |
| Fri, Oct 30 | 539 | 710 | 1927 |
| Thu, Oct 29 | 409 | 2523 | 2916 |
| Wed, Oct 28 | 812 | 3722 | 51 |
| Tue, Oct 27 | 716 | 939 | 261 |
| Mon, Oct 26 | 1727 | 165 | 919 |
| Sun, Oct 25 | 1129 | 3025 | 113 |
| Sat, Oct 24 | 371 | 2526 | 3540 |
| Fri, Oct 23 | 1923 | 814 | 1622 |
| Thu, Oct 22 | 365 | 2219 | 1932 |
| Wed, Oct 21 | 639 | 3013 | 3631 |
| Tue, Oct 20 | 317 | 3012 | 1217 |
| Mon, Oct 19 | 148 | 1623 | 1223 |
| Sun, Oct 18 | 2537 | 2834 | 2338 |
| Sat, Oct 17 | 197 | 3724 | 2911 |
| Fri, Oct 16 | 4037 | 1430 | 83 |
| Thu, Oct 15 | 35 | 1922 | 3827 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.