1st draw
10:30 AM
Draw time 10:30 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 234 | 55 | 822 |
The Baguio City draw is separate from every other area. A Baguio City ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 234 | 55 | 822 |
| Thu, Nov 12 | 2233 | 412 | 3029 |
| Wed, Nov 11 | 116 | 437 | 15 |
| Tue, Nov 10 | 1636 | 2918 | 347 |
| Mon, Nov 9 | 314 | 2219 | 632 |
| Sun, Nov 8 | 2534 | 95 | 3110 |
| Sat, Nov 7 | 2324 | 1929 | 224 |
| Fri, Nov 6 | 3124 | 3311 | 3125 |
| Thu, Nov 5 | 2024 | 1936 | 2217 |
| Wed, Nov 4 | 279 | 1938 | 1113 |
| Tue, Nov 3 | 3326 | 2514 | 334 |
| Mon, Nov 2 | 1623 | 1428 | 2414 |
| Sun, Nov 1 | 2830 | — | — |
| Sat, Oct 31 | 126 | 1123 | 435 |
| Fri, Oct 30 | 225 | 2718 | 432 |
| Thu, Oct 29 | 2722 | 288 | 116 |
| Wed, Oct 28 | 3526 | 353 | 114 |
| Tue, Oct 27 | 2223 | 137 | 821 |
| Mon, Oct 26 | 3519 | 3535 | 1129 |
| Sun, Oct 25 | 3227 | 3814 | 107 |
| Sat, Oct 24 | 1714 | 128 | 2633 |
| Fri, Oct 23 | 3210 | 934 | 2338 |
| Thu, Oct 22 | 1131 | 369 | 113 |
| Wed, Oct 21 | 218 | 3825 | 737 |
| Tue, Oct 20 | 3711 | 294 | 1627 |
| Mon, Oct 19 | 419 | 111 | 1716 |
| Sun, Oct 18 | 2730 | 3338 | 2637 |
| Sat, Oct 17 | 271 | 2619 | 234 |
| Fri, Oct 16 | 2716 | 2828 | 231 |
| Thu, Oct 15 | 718 | 2522 | 2320 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.