1st draw
10:30 AM
Draw time 10:30 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 1934 | 3638 | 346 |
The Ilocos Sur draw is separate from every other area. A Ilocos Sur ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 1934 | 3638 | 346 |
| Thu, Nov 12 | 288 | 153 | 3433 |
| Wed, Nov 11 | 530 | 305 | 3719 |
| Tue, Nov 10 | 335 | 1935 | 333 |
| Mon, Nov 9 | 520 | 2537 | 2916 |
| Sun, Nov 8 | 337 | 115 | 223 |
| Sat, Nov 7 | 3720 | 3029 | 85 |
| Fri, Nov 6 | 532 | 1518 | 133 |
| Thu, Nov 5 | 1326 | 2921 | 236 |
| Wed, Nov 4 | 2310 | 2523 | 87 |
| Tue, Nov 3 | 1437 | 1310 | 1436 |
| Sun, Nov 1 | 731 | — | — |
| Sat, Oct 31 | 268 | 253 | 163 |
| Fri, Oct 30 | 831 | 1630 | 273 |
| Thu, Oct 29 | 3125 | 323 | 2429 |
| Wed, Oct 28 | 521 | 821 | 346 |
| Tue, Oct 27 | 1324 | 521 | 2919 |
| Mon, Oct 26 | 3028 | 2511 | 101 |
| Sun, Oct 25 | 3613 | 938 | 3531 |
| Sat, Oct 24 | 3022 | 279 | 284 |
| Fri, Oct 23 | 2534 | 353 | 3522 |
| Thu, Oct 22 | 923 | 193 | 1420 |
| Wed, Oct 21 | 333 | 2936 | 1935 |
| Tue, Oct 20 | 2738 | 294 | 3023 |
| Mon, Oct 19 | 1216 | 835 | 1629 |
| Sun, Oct 18 | 3126 | 1119 | 3111 |
| Sat, Oct 17 | 1620 | 2818 | 256 |
| Fri, Oct 16 | 1636 | 1819 | 1318 |
| Thu, Oct 15 | 2815 | 389 | 528 |
| Wed, Oct 14 | 1124 | 3321 | 2016 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 127 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.