1st draw
12:00 PM
Draw time 12:00 PMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 1528 | 1137 | 1728 |
The Pangasinan draw is separate from every other area. A Pangasinan ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 1528 | 1137 | 1728 |
| Thu, Nov 12 | 225 | 282 | 38 |
| Wed, Nov 11 | 2537 | 310 | 1738 |
| Tue, Nov 10 | 139 | 2521 | 1240 |
| Mon, Nov 9 | 153 | 429 | 416 |
| Sun, Nov 8 | 310 | 2733 | 355 |
| Sat, Nov 7 | 3211 | 724 | 1935 |
| Fri, Nov 6 | 362 | 105 | 1328 |
| Thu, Nov 5 | 123 | 2410 | 206 |
| Wed, Nov 4 | 3516 | 2828 | 3619 |
| Tue, Nov 3 | 1426 | 2326 | 2933 |
| Mon, Nov 2 | 3824 | 517 | 930 |
| Sun, Nov 1 | 2718 | — | — |
| Sat, Oct 31 | 229 | 3237 | 2236 |
| Fri, Oct 30 | 3540 | 388 | 18 |
| Thu, Oct 29 | 530 | 911 | 3517 |
| Wed, Oct 28 | 4011 | 927 | 205 |
| Tue, Oct 27 | 3037 | 119 | 1420 |
| Mon, Oct 26 | 167 | 1130 | 736 |
| Sun, Oct 25 | 3240 | 251 | 34 |
| Sat, Oct 24 | 168 | 347 | 3226 |
| Fri, Oct 23 | 619 | 2113 | 3710 |
| Thu, Oct 22 | 3036 | 3014 | 3834 |
| Wed, Oct 21 | 3515 | 325 | 3712 |
| Tue, Oct 20 | 2427 | 739 | 325 |
| Mon, Oct 19 | 3726 | 1129 | 1125 |
| Sun, Oct 18 | 3611 | 1640 | 1232 |
| Sat, Oct 17 | 819 | 326 | 1212 |
| Fri, Oct 16 | 525 | 2814 | 78 |
| Thu, Oct 15 | 361 | 1819 | 2026 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.