1st draw
11:00 AM
Draw time 11:00 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 319 | 429 | 1313 |
The Olongapo City draw is separate from every other area. A Olongapo City ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 319 | 429 | 1313 |
| Thu, Nov 12 | 3338 | 164 | 109 |
| Wed, Nov 11 | 2934 | 104 | 132 |
| Tue, Nov 10 | 1713 | 161 | 1121 |
| Mon, Nov 9 | 3620 | 134 | 3720 |
| Sun, Nov 8 | 47 | 2433 | 186 |
| Sat, Nov 7 | 2311 | 3540 | 3336 |
| Fri, Nov 6 | 434 | 3133 | 727 |
| Thu, Nov 5 | 1421 | 821 | 511 |
| Wed, Nov 4 | 1123 | 3419 | 3220 |
| Tue, Nov 3 | 2617 | 235 | 136 |
| Mon, Nov 2 | 415 | 120 | 1213 |
| Sat, Oct 31 | 3035 | 2822 | 2726 |
| Fri, Oct 30 | 2315 | 610 | 2736 |
| Thu, Oct 29 | 4040 | 614 | 916 |
| Wed, Oct 28 | 1539 | 3510 | 2437 |
| Tue, Oct 27 | 920 | 923 | 2537 |
| Mon, Oct 26 | 388 | 1340 | 1025 |
| Sun, Oct 25 | 2613 | 1029 | 3938 |
| Sat, Oct 24 | 639 | 2737 | 3733 |
| Fri, Oct 23 | 3420 | 2221 | 3922 |
| Thu, Oct 22 | 418 | 349 | 2539 |
| Wed, Oct 21 | 59 | 86 | 2035 |
| Tue, Oct 20 | 188 | 1938 | 311 |
| Mon, Oct 19 | 3835 | 3918 | 2223 |
| Sun, Oct 18 | 349 | 2436 | 1434 |
| Sat, Oct 17 | 3112 | 2223 | 533 |
| Fri, Oct 16 | 119 | 3415 | 2813 |
| Thu, Oct 15 | 2213 | 827 | 1036 |
| Wed, Oct 14 | 3120 | 52 | 249 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 129 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.