1st draw
10:30 AM
Draw time 10:30 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 1912 | 2916 | 284 |
The Abra draw is separate from every other area. A Abra ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 1912 | 2916 | 284 |
| Thu, Nov 12 | 1722 | 33 | 63 |
| Wed, Nov 11 | 1618 | 1028 | 98 |
| Tue, Nov 10 | 312 | 375 | 1015 |
| Mon, Nov 9 | 1621 | 2736 | 1219 |
| Sun, Nov 8 | 925 | 111 | 1526 |
| Sat, Nov 7 | 3132 | 3619 | 223 |
| Fri, Nov 6 | 1510 | 3038 | 66 |
| Thu, Nov 5 | 2732 | 1711 | 3837 |
| Wed, Nov 4 | 2637 | 66 | 94 |
| Tue, Nov 3 | 3515 | 1328 | 817 |
| Mon, Nov 2 | 2533 | 2133 | 714 |
| Sat, Oct 31 | 1915 | 1217 | 3836 |
| Fri, Oct 30 | 2914 | 931 | 330 |
| Thu, Oct 29 | 147 | 2716 | 613 |
| Wed, Oct 28 | 371 | 2438 | 279 |
| Tue, Oct 27 | 2133 | 115 | 3015 |
| Mon, Oct 26 | 1329 | 2814 | 306 |
| Sun, Oct 25 | 339 | 309 | 135 |
| Sat, Oct 24 | 1928 | 3133 | 2228 |
| Fri, Oct 23 | 1421 | 241 | 1636 |
| Thu, Oct 22 | 2610 | 524 | 1817 |
| Wed, Oct 21 | 3711 | 195 | 3024 |
| Tue, Oct 20 | 3335 | 1811 | 56 |
| Mon, Oct 19 | 819 | 3636 | 1638 |
| Sun, Oct 18 | 1131 | 59 | 3416 |
| Sat, Oct 17 | 388 | 323 | 723 |
| Fri, Oct 16 | 2713 | 291 | 611 |
| Thu, Oct 15 | 3628 | 2438 | 3524 |
| Wed, Oct 14 | 258 | 3116 | 224 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 129 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.