1st draw
11:00 AM
Draw time 11:00 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 3733 | 938 | 1521 |
The Angeles City draw is separate from every other area. A Angeles City ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 3733 | 938 | 1521 |
| Thu, Nov 12 | 1121 | 2116 | 319 |
| Wed, Nov 11 | 3223 | 1940 | 528 |
| Tue, Nov 10 | 3811 | 221 | 3338 |
| Mon, Nov 9 | 146 | 1613 | 342 |
| Sun, Nov 8 | 3813 | 1140 | 1638 |
| Sat, Nov 7 | 2936 | 127 | 289 |
| Fri, Nov 6 | 3417 | 3918 | 3125 |
| Thu, Nov 5 | 4011 | 2939 | 1116 |
| Wed, Nov 4 | 1715 | 2022 | 1920 |
| Tue, Nov 3 | 2014 | 3638 | 1336 |
| Mon, Nov 2 | 4036 | 3221 | 153 |
| Sun, Nov 1 | 523 | — | — |
| Sat, Oct 31 | 2439 | 232 | 39 |
| Fri, Oct 30 | 157 | 423 | 3327 |
| Thu, Oct 29 | 330 | 3412 | 3721 |
| Wed, Oct 28 | 637 | 2640 | 2223 |
| Tue, Oct 27 | 267 | 353 | 149 |
| Mon, Oct 26 | 2017 | 2416 | 3615 |
| Sun, Oct 25 | 232 | 3019 | 1216 |
| Sat, Oct 24 | 2933 | 2210 | 111 |
| Fri, Oct 23 | 2035 | 211 | 716 |
| Thu, Oct 22 | 1620 | 3711 | 334 |
| Wed, Oct 21 | 317 | 827 | 529 |
| Tue, Oct 20 | 3739 | 267 | 739 |
| Mon, Oct 19 | 2314 | 3212 | 131 |
| Sun, Oct 18 | 1030 | 2027 | 2531 |
| Sat, Oct 17 | 64 | 2819 | 305 |
| Fri, Oct 16 | 827 | 36 | 933 |
| Thu, Oct 15 | 156 | 3114 | 4035 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.