1st draw
Later today
Draw time set by the operatorSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 1736 | 1911 | 238 |
The Mountain Province draw is separate from every other area. A Mountain Province ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 1736 | 1911 | 238 |
| Thu, Nov 12 | 2216 | 365 | 218 |
| Wed, Nov 11 | 2119 | 3713 | 2520 |
| Tue, Nov 10 | 1017 | 112 | 2923 |
| Mon, Nov 9 | 3823 | 2425 | 2434 |
| Sun, Nov 8 | 2218 | 364 | 2328 |
| Sat, Nov 7 | 723 | 1615 | 3523 |
| Fri, Nov 6 | 425 | 322 | 134 |
| Thu, Nov 5 | 17 | 375 | 3015 |
| Wed, Nov 4 | 3418 | 2623 | 1337 |
| Tue, Nov 3 | 522 | 3430 | 1837 |
| Sat, Oct 31 | 735 | 3118 | 1122 |
| Fri, Oct 30 | 12 | 1026 | 1127 |
| Thu, Oct 29 | 2221 | 1620 | 1437 |
| Wed, Oct 28 | 232 | 3417 | 3216 |
| Tue, Oct 27 | 3712 | 378 | 2313 |
| Mon, Oct 26 | 138 | 87 | 621 |
| Sun, Oct 25 | 205 | 1915 | 59 |
| Sat, Oct 24 | 2919 | 2827 | 329 |
| Fri, Oct 23 | 1226 | 323 | 2029 |
| Thu, Oct 22 | 1811 | 233 | 63 |
| Wed, Oct 21 | 3528 | 3328 | 2726 |
| Tue, Oct 20 | 1214 | 3213 | 731 |
| Mon, Oct 19 | 2526 | 3333 | 3729 |
| Sun, Oct 18 | 1426 | 2038 | 3511 |
| Sat, Oct 17 | 203 | 3038 | 2017 |
| Fri, Oct 16 | 1314 | 431 | 327 |
| Thu, Oct 15 | 3825 | 64 | 3819 |
| Wed, Oct 14 | 3226 | 81 | 1329 |
| Tue, Oct 13 | 1221 | 2123 | 1023 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 126 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.