1st draw
12:00 PM
Draw time 12:00 PMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 2333 | 2333 | — |
The Santiago City draw is separate from every other area. A Santiago City ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 2333 | 2333 | — |
| Thu, Nov 12 | 2134 | 277 | 1427 |
| Wed, Nov 11 | 3937 | 3423 | 528 |
| Tue, Nov 10 | 1020 | 2822 | 2239 |
| Mon, Nov 9 | 718 | 1423 | 1624 |
| Sun, Nov 8 | 324 | 2225 | 1223 |
| Sat, Nov 7 | 2840 | 3829 | 3436 |
| Fri, Nov 6 | 418 | 2610 | 1711 |
| Thu, Nov 5 | 187 | 2415 | 126 |
| Wed, Nov 4 | 1735 | 4034 | 924 |
| Tue, Nov 3 | 1934 | 923 | 2639 |
| Mon, Nov 2 | 3814 | 811 | 2016 |
| Sun, Nov 1 | 2339 | — | — |
| Sat, Oct 31 | 3640 | 912 | 2412 |
| Fri, Oct 30 | 188 | 144 | 1619 |
| Thu, Oct 29 | 3730 | 3120 | 3613 |
| Wed, Oct 28 | 3138 | 111 | 418 |
| Tue, Oct 27 | 1011 | 332 | 168 |
| Mon, Oct 26 | 3017 | 177 | 514 |
| Sun, Oct 25 | 3330 | 178 | 2112 |
| Sat, Oct 24 | 3420 | 148 | 1620 |
| Fri, Oct 23 | 296 | 65 | 1211 |
| Thu, Oct 22 | 813 | 1427 | 2113 |
| Wed, Oct 21 | 229 | 2526 | 840 |
| Tue, Oct 20 | 72 | 2316 | 1331 |
| Mon, Oct 19 | 1724 | 2113 | 719 |
| Sun, Oct 18 | 182 | 2421 | 1638 |
| Sat, Oct 17 | 314 | 46 | 141 |
| Fri, Oct 16 | 107 | 417 | 3917 |
| Thu, Oct 15 | 2419 | 3422 | 2214 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 129 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.