1st draw
10:30 AM
Draw time 10:30 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 2112 | 211 | 195 |
The Ifugao draw is separate from every other area. A Ifugao ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 2112 | 211 | 195 |
| Thu, Nov 12 | 3338 | 4040 | 215 |
| Wed, Nov 11 | 3417 | 2418 | 537 |
| Tue, Nov 10 | 1930 | 2132 | 152 |
| Mon, Nov 9 | 3937 | 3025 | 218 |
| Sun, Nov 8 | 2837 | 29 | 3429 |
| Sat, Nov 7 | 1532 | 721 | 1618 |
| Fri, Nov 6 | 3315 | 2725 | 2423 |
| Thu, Nov 5 | 3229 | 3422 | 1334 |
| Wed, Nov 4 | 3024 | 3936 | 269 |
| Tue, Nov 3 | 2137 | 1124 | 3327 |
| Mon, Nov 2 | 309 | 1122 | 365 |
| Sun, Nov 1 | 2325 | — | — |
| Sat, Oct 31 | 27 | 338 | 3921 |
| Fri, Oct 30 | 1520 | 115 | 4024 |
| Thu, Oct 29 | 837 | 1927 | 1515 |
| Wed, Oct 28 | 2834 | 4014 | 2628 |
| Tue, Oct 27 | 4016 | 1713 | 3635 |
| Mon, Oct 26 | 3129 | 1635 | 2328 |
| Sun, Oct 25 | 4028 | 276 | 1939 |
| Sat, Oct 24 | 3823 | 321 | 619 |
| Fri, Oct 23 | 2526 | 438 | 2218 |
| Thu, Oct 22 | 921 | 13 | 1314 |
| Wed, Oct 21 | 2433 | 831 | 1233 |
| Tue, Oct 20 | 347 | 724 | 1139 |
| Mon, Oct 19 | 4025 | 4027 | 3411 |
| Sun, Oct 18 | 2733 | 2320 | 116 |
| Sat, Oct 17 | 3023 | 2634 | 2521 |
| Fri, Oct 16 | 1510 | 212 | 2627 |
| Thu, Oct 15 | 3030 | 1511 | 357 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.