1st draw
10:30 AM
Draw time 10:30 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 2926 | 401 | 3616 |
The Nueva Ecija draw is separate from every other area. A Nueva Ecija ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 2926 | 401 | 3616 |
| Thu, Nov 12 | 1820 | 3537 | 1228 |
| Wed, Nov 11 | 16 | 253 | 2335 |
| Tue, Nov 10 | 2420 | 65 | 114 |
| Mon, Nov 9 | 1338 | 310 | 1118 |
| Sun, Nov 8 | 3122 | 3919 | 1322 |
| Sat, Nov 7 | 1530 | 2320 | 1812 |
| Fri, Nov 6 | 1227 | 3410 | 2511 |
| Thu, Nov 5 | 394 | 395 | 1910 |
| Wed, Nov 4 | 218 | 259 | 1535 |
| Tue, Nov 3 | 362 | 3834 | 3115 |
| Mon, Nov 2 | 2415 | 3922 | 64 |
| Sun, Nov 1 | 139 | — | — |
| Sat, Oct 31 | 3733 | 132 | 431 |
| Fri, Oct 30 | 2229 | 1127 | 2035 |
| Thu, Oct 29 | 187 | 3424 | 1528 |
| Wed, Oct 28 | 2021 | 437 | 2238 |
| Tue, Oct 27 | 3920 | 3210 | 2324 |
| Mon, Oct 26 | 49 | 917 | 101 |
| Sun, Oct 25 | 1716 | 3240 | 1711 |
| Sat, Oct 24 | 2940 | 2432 | 2727 |
| Fri, Oct 23 | 3826 | 1632 | 236 |
| Thu, Oct 22 | 381 | 1035 | 195 |
| Wed, Oct 21 | 1040 | 245 | 1113 |
| Tue, Oct 20 | 2512 | 310 | 719 |
| Mon, Oct 19 | 2316 | 2323 | 1316 |
| Sun, Oct 18 | 3416 | 1423 | 1736 |
| Sat, Oct 17 | 623 | 1331 | 3811 |
| Fri, Oct 16 | 247 | 2439 | 1025 |
| Thu, Oct 15 | 2624 | 25 | 2337 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.