STL Result Today
Saturday, November 14, 2026 · live results for all 65 draw areas
0 of 186 results in
| No. | Area | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|---|
| Metro Manila9 draws | ||||
| 01 | CaloocanCity | 2:00 PM | 5:00 PM | 9:00 PM |
| 02 | Las PiñasCity | 11:00 AM | 4:00 PM | 9:00 PM |
| 03 | ManilaCity | 2:00 PM | 5:00 PM | 9:00 PM |
| 04 | MarikinaCity · also covers Mandaluyong, San Juan and Pasig | 11:00 AM | 4:00 PM | 8:00 PM |
| 05 | MuntinlupaCity | 11:00 AM | 4:00 PM | 9:00 PM |
| 06 | ParañaqueCity | 11:00 AM | 4:00 PM | 9:00 PM |
| 07 | PasayCity | 2:00 PM | 5:00 PM | 9:00 PM |
| 08 | Quezon CityCity | 2:00 PM | 5:00 PM | 9:00 PM |
| 09 | TaguigCity | 11:00 AM | 4:00 PM | 9:00 PM |
| Northern and Central Luzon25 draws | ||||
| 10 | AbraProvince | 10:30 AM | 3:00 PM | 7:00 PM |
| 11 | Angeles CityCity · in Pampanga | 11:00 AM | 4:00 PM | 8:00 PM |
| 12 | ApayaoProvince | 10:30 AM | 3:00 PM | 7:00 PM |
| 13 | AuroraProvince | 10:30 AM | 3:00 PM | 7:00 PM |
| 14 | Baguio CityCity · in Benguet | 10:30 AM | 3:00 PM | 7:00 PM |
| 15 | BataanProvince | 11:00 AM | 4:00 PM | 8:00 PM |
| 16 | BenguetProvince | 10:30 AM | 3:00 PM | 7:00 PM |
| 17 | BulacanProvince | 11:00 AM | 4:00 PM | 8:00 PM |
| 18 | CagayanProvince | 11:00 AM | 4:00 PM | 8:00 PM |
| 19 | IfugaoProvince | 10:30 AM | 3:00 PM | 7:00 PM |
| 20 | Ilocos NorteProvince | 11:00 AM | 4:00 PM | 8:00 PM |
| 21 | Ilocos SurProvince | 10:30 AM | 3:00 PM | 7:00 PM |
| 22 | IsabelaProvince | 1:00 PM | No draw | 7:00 PM |
| 23 | KalingaProvince | Later today | Later today | Later today |
| 24 | La UnionProvince | 10:30 AM | 3:00 PM | 7:00 PM |
| 25 | Mountain ProvinceProvince | Later today | Later today | Later today |
| 26 | Nueva EcijaProvince | 10:30 AM | 3:00 PM | 7:00 PM |
| 27 | Nueva VizcayaProvince | 10:30 AM | 3:00 PM | 7:00 PM |
| 28 | Olongapo CityCity · in Zambales | 11:00 AM | 4:00 PM | 8:00 PM |
| 29 | PampangaProvince | 11:00 AM | 4:00 PM | 8:00 PM |
| 30 | PangasinanProvince | 12:00 PM | 5:00 PM | 8:45 PM |
| 31 | QuirinoProvince | 1:00 PM | No draw | 8:00 PM |
| 32 | Santiago CityCity · in Isabela | 12:00 PM | 4:00 PM | 8:00 PM |
| 33 | TarlacProvince | 10:30 AM | No draw | 7:00 PM |
| 34 | ZambalesProvince | 10:30 AM | 3:00 PM | 7:00 PM |
| Southern Tagalog and Bicol17 draws | ||||
| 35 | AlbayProvince | 12:00 PM | 4:00 PM | 8:00 PM |
| 36 | BatangasProvince | 12:00 PM | 4:30 PM | 8:30 PM |
| 37 | Camarines NorteProvince | 11:00 AM | 4:00 PM | 8:30 PM |
| 38 | Camarines SurProvince | 10:30 AM | 3:00 PM | 7:00 PM |
| 39 | CatanduanesProvince | Later today | Later today | Later today |
| 40 | CaviteProvince | 11:00 AM | 4:00 PM | 8:00 PM |
| 41 | LagunaProvince | 12:00 PM | 5:00 PM | 9:00 PM |
| 42 | MarinduqueProvince | Later today | Later today | Later today |
| 43 | Naga CityCity · in Camarines Sur | Later today | Later today | Later today |
| 44 | Occidental MindoroProvince | Later today | No draw | Later today |
| 45 | Oriental MindoroProvince | 12:00 PM | No draw | 8:00 PM |
| 46 | PalawanProvince | 11:00 AM | 5:00 PM | 8:45 PM |
| 47 | Puerto Princesa CityCity · in Palawan | 12:00 PM | 4:00 PM | 8:00 PM |
| 48 | QuezonProvince | 11:30 AM | 4:30 PM | 8:30 PM |
| 49 | RizalProvince | 11:00 AM | 4:00 PM | 8:45 PM |
| 50 | RomblonProvince | 10:30 AM | 3:00 PM | 7:00 PM |
| 51 | SorsogonProvince | 10:30 AM | 3:00 PM | 7:00 PM |
| Western Visayas4 draws | ||||
| 52 | AklanProvince | 2:00 PM | No draw | 7:00 PM |
| 53 | AntiqueProvince | 2:00 PM | No draw | 7:00 PM |
| 54 | CapizProvince | 2:00 PM | No draw | 7:00 PM |
| 55 | Negros OccidentalProvince | 10:30 AM | 3:00 PM | 7:00 PM |
| Cebu4 draws | ||||
| 56 | Cebu CityCity | 10:30 AM | 3:00 PM | 7:00 PM |
| 57 | Cebu ProvinceProvince · outside Metro Cebu | 10:30 AM | 3:00 PM | 7:00 PM |
| 58 | Lapu-Lapu CityCity | 10:30 AM | 3:00 PM | 7:00 PM |
| 59 | Mandaue CityCity | 10:30 AM | 3:00 PM | 7:00 PM |
| Northern Mindanao3 draws | ||||
| 60 | BukidnonProvince | 10:30 AM | 3:00 PM | 8:00 PM |
| 61 | Cagayan de Oro CityCity · in Misamis Oriental | 11:00 AM | 4:00 PM | 8:00 PM |
| 62 | Misamis OrientalProvince | 11:00 AM | 4:00 PM | 8:00 PM |
| Southern Mindanao2 draws | ||||
| 63 | Davao CityCity | 10:30 AM | No draw | 8:00 PM |
| 64 | General Santos CityCity | 10:30 AM | 3:00 PM | 7:30 PM |
| Rest of Visayas and Mindanao1 draw | ||||
| 65 | Visayas and MindanaoShared draw · about 40 areas with no local draw | 2:00 PM | 5:00 PM | 9:00 PM |
No area matches that name. STL results are listed for the 65 areas with a published draw.
How to read the live board
This is a live STL result board: each result is added as soon as it is published after its draw, through the day. STL is not one national draw. Each province or city on the board has its own licensed operator and its own draw, so a ticket bought in Pampanga can only be checked against the Pampanga result. Find your area, then read across for the 1st, 2nd and 3rd draw.
- Two numbers are STL Pares, also searched as STL EZ2, played in Luzon, Metro Manila and Western Visayas. The pair wins in exact order.
- Three digits are STL Swer3, played in Cebu and parts of Mindanao.
- A time in a cell is the draw time in Philippine Standard Time. The result appears in its place after the draw.
- Areas in Visayas and Mindanao with no local draw use the shared national 3D draw at the bottom of the board.
Tap the star beside an area to keep it at the top of the board on this device.
STL prizes
- Prize amounts are set by each area’s operator. There is no single national STL prize list, so ask at your operator’s booth for the payout on your bet.
- Where to claim: prizes are paid by the operator at its STL booths in the area where the ticket was bought.
- Tax: winnings above ₱10,000 are taxed at 20%.
What is STL?
The Small Town Lottery (STL) is a local lottery licensed by the Philippine Charity Sweepstakes Office. A private operator runs it in each province or large city and holds its own draws up to three times a day, every day. Tickets are sold only at the operator’s booths and by its collectors, never online, and players must be 18 or older.