1st draw
10:30 AM
Draw time 10:30 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 3432 | 2037 | 2222 |
The Camarines Sur draw is separate from every other area. A Camarines Sur ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 3432 | 2037 | 2222 |
| Thu, Nov 12 | 1916 | 315 | 3317 |
| Wed, Nov 11 | 234 | 167 | 2210 |
| Tue, Nov 10 | 312 | 2223 | 73 |
| Mon, Nov 9 | 1039 | 316 | 2611 |
| Sun, Nov 8 | 3517 | 2018 | 3530 |
| Sat, Nov 7 | 3019 | 315 | 3336 |
| Fri, Nov 6 | 112 | 2024 | 3831 |
| Thu, Nov 5 | 2337 | 2114 | 3236 |
| Wed, Nov 4 | 1523 | 3034 | 177 |
| Tue, Nov 3 | 2827 | 1332 | 1512 |
| Mon, Nov 2 | 828 | 2113 | 3710 |
| Sun, Nov 1 | 1216 | — | — |
| Sat, Oct 31 | 208 | 3624 | 335 |
| Fri, Oct 30 | 1130 | 43 | 320 |
| Thu, Oct 29 | 1113 | 1537 | 258 |
| Wed, Oct 28 | 354 | 3926 | 2720 |
| Tue, Oct 27 | 3440 | 93 | 3139 |
| Mon, Oct 26 | 3210 | 1318 | 3120 |
| Sun, Oct 25 | 1927 | 2140 | 2325 |
| Sat, Oct 24 | 433 | 2413 | 1736 |
| Fri, Oct 23 | 3619 | 819 | 3227 |
| Thu, Oct 22 | 178 | 1624 | 295 |
| Wed, Oct 21 | 3917 | 1925 | 3213 |
| Tue, Oct 20 | 3526 | 431 | 3934 |
| Mon, Oct 19 | 421 | 389 | 339 |
| Sun, Oct 18 | 1226 | 2123 | 388 |
| Sat, Oct 17 | 314 | 1825 | 3921 |
| Fri, Oct 16 | 119 | 1640 | 3623 |
| Thu, Oct 15 | 2521 | 2440 | 640 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.