1st draw
Later today
Draw time set by the operatorSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 317 | 121 | 1610 |
The Marinduque draw is separate from every other area. A Marinduque ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 317 | 121 | 1610 |
| Thu, Nov 12 | 635 | 74 | 3427 |
| Wed, Nov 11 | 531 | 375 | 818 |
| Tue, Nov 10 | 2735 | 837 | 3439 |
| Mon, Nov 9 | 2510 | 1811 | 2913 |
| Sun, Nov 8 | 1926 | 1916 | 2826 |
| Sat, Nov 7 | 1317 | 3736 | 524 |
| Fri, Nov 6 | 626 | 182 | 295 |
| Thu, Nov 5 | 1127 | 630 | 2822 |
| Wed, Nov 4 | 3312 | 2316 | 281 |
| Tue, Nov 3 | 617 | 319 | 2224 |
| Mon, Nov 2 | 724 | 1928 | 1216 |
| Sun, Nov 1 | 1013 | — | — |
| Sat, Oct 31 | 411 | 4033 | 283 |
| Fri, Oct 30 | 94 | 718 | 1723 |
| Thu, Oct 29 | 3325 | 618 | 2622 |
| Wed, Oct 28 | 2626 | 1615 | 1915 |
| Tue, Oct 27 | 2219 | 2711 | 2726 |
| Mon, Oct 26 | 2913 | 1012 | 106 |
| Sun, Oct 25 | 612 | 36 | 2121 |
| Sat, Oct 24 | 2930 | 3813 | 3327 |
| Fri, Oct 23 | 1231 | 1821 | 264 |
| Thu, Oct 22 | 831 | 3732 | 3931 |
| Wed, Oct 21 | 1136 | 1322 | 3529 |
| Tue, Oct 20 | 236 | 173 | 240 |
| Mon, Oct 19 | 199 | 3236 | 2814 |
| Sun, Oct 18 | 72 | 1021 | 139 |
| Sat, Oct 17 | 2921 | 2714 | 2032 |
| Fri, Oct 16 | 2733 | 1334 | 214 |
| Thu, Oct 15 | 914 | 318 | 1721 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.