1st draw
11:00 AM
Draw time 11:00 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 303 | 12 | 3414 |
The Rizal draw is separate from every other area. A Rizal ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 303 | 12 | 3414 |
| Thu, Nov 12 | 34 | 627 | 2820 |
| Wed, Nov 11 | 2338 | 337 | 1930 |
| Tue, Nov 10 | 211 | 238 | 720 |
| Mon, Nov 9 | 3732 | 1934 | 1431 |
| Sun, Nov 8 | 113 | 317 | 319 |
| Sat, Nov 7 | 382 | 1214 | 2116 |
| Fri, Nov 6 | 2931 | 3311 | 3720 |
| Thu, Nov 5 | 3818 | 615 | 235 |
| Wed, Nov 4 | 2932 | 2311 | 3324 |
| Tue, Nov 3 | 3314 | 636 | 825 |
| Mon, Nov 2 | 910 | 2619 | 1437 |
| Sun, Nov 1 | 617 | — | — |
| Sat, Oct 31 | 1933 | 372 | 288 |
| Fri, Oct 30 | 2434 | 69 | 3128 |
| Thu, Oct 29 | 3721 | 2820 | 3111 |
| Wed, Oct 28 | 427 | 313 | 3223 |
| Tue, Oct 27 | 74 | 3718 | 1232 |
| Mon, Oct 26 | 418 | 232 | 1723 |
| Sun, Oct 25 | 269 | 2526 | 3111 |
| Sat, Oct 24 | 363 | 631 | 3722 |
| Fri, Oct 23 | 3819 | 1225 | 2734 |
| Thu, Oct 22 | 1935 | 1914 | 379 |
| Wed, Oct 21 | 3321 | 242 | 138 |
| Tue, Oct 20 | 77 | 3528 | 293 |
| Mon, Oct 19 | 422 | 2916 | 1123 |
| Sun, Oct 18 | 424 | 301 | 1323 |
| Sat, Oct 17 | 3414 | 222 | 1514 |
| Fri, Oct 16 | 3327 | 1711 | 3323 |
| Thu, Oct 15 | 276 | 530 | 222 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.