1st draw
12:00 PM
Draw time 12:00 PMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 2723 | 1434 | 46 |
The Laguna draw is separate from every other area. A Laguna ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 2723 | 1434 | 46 |
| Thu, Nov 12 | 2524 | 2933 | 212 |
| Wed, Nov 11 | 2517 | 928 | 343 |
| Tue, Nov 10 | 158 | 1927 | 1822 |
| Mon, Nov 9 | 429 | 3826 | 2634 |
| Sun, Nov 8 | 3838 | 181 | 1929 |
| Sat, Nov 7 | 207 | 2921 | 3515 |
| Fri, Nov 6 | 299 | 2131 | 387 |
| Thu, Nov 5 | 235 | 1322 | 3522 |
| Wed, Nov 4 | 824 | 3731 | 1826 |
| Tue, Nov 3 | 2527 | 3124 | 316 |
| Fri, Oct 30 | 101 | 1030 | 1124 |
| Thu, Oct 29 | 271 | 127 | 343 |
| Wed, Oct 28 | 717 | 3225 | 3821 |
| Tue, Oct 27 | 1927 | 2427 | 1831 |
| Mon, Oct 26 | 353 | 3638 | 3022 |
| Sun, Oct 25 | 1035 | 1419 | 1536 |
| Sat, Oct 24 | 2812 | 3218 | 115 |
| Fri, Oct 23 | 130 | 1137 | 3418 |
| Thu, Oct 22 | 622 | 1911 | 2819 |
| Wed, Oct 21 | 374 | 632 | 3322 |
| Tue, Oct 20 | 2029 | 3218 | 1821 |
| Mon, Oct 19 | 719 | 3616 | 314 |
| Sun, Oct 18 | 1426 | 633 | 3624 |
| Sat, Oct 17 | 1633 | 1835 | 136 |
| Fri, Oct 16 | 217 | 185 | 242 |
| Thu, Oct 15 | 3612 | 111 | 1625 |
| Wed, Oct 14 | 1413 | 313 | 47 |
| Tue, Oct 13 | 2619 | 296 | 254 |
| Mon, Oct 12 | 3326 | 3028 | 1830 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 123 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.