1st draw
10:30 AM
Draw time 10:30 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 3121 | 2422 | 3818 |
The Romblon draw is separate from every other area. A Romblon ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 3121 | 2422 | 3818 |
| Thu, Nov 12 | 1425 | 619 | 206 |
| Wed, Nov 11 | 2012 | 1921 | 727 |
| Tue, Nov 10 | 3312 | 914 | 82 |
| Mon, Nov 9 | 1914 | 728 | 3212 |
| Sun, Nov 8 | 1626 | 79 | 3717 |
| Sat, Nov 7 | 117 | 121 | 234 |
| Fri, Nov 6 | 1927 | 1537 | 3619 |
| Thu, Nov 5 | 125 | 3732 | 320 |
| Wed, Nov 4 | 1422 | 388 | 386 |
| Tue, Nov 3 | 1319 | 815 | 3421 |
| Mon, Nov 2 | 92 | 2124 | 35 |
| Sun, Nov 1 | 3825 | — | — |
| Sat, Oct 31 | 2121 | 3516 | 3231 |
| Fri, Oct 30 | 1711 | 1430 | 1832 |
| Thu, Oct 29 | 1417 | 3113 | 2317 |
| Wed, Oct 28 | 76 | 1525 | 1112 |
| Tue, Oct 27 | 299 | 715 | 99 |
| Mon, Oct 26 | 215 | 514 | 1417 |
| Sun, Oct 25 | 2320 | 2125 | 2437 |
| Sat, Oct 24 | 410 | 313 | 2325 |
| Fri, Oct 23 | 2635 | 230 | 1717 |
| Thu, Oct 22 | 1229 | 525 | 3515 |
| Wed, Oct 21 | 2522 | 75 | 231 |
| Tue, Oct 20 | 3428 | 1335 | 1211 |
| Mon, Oct 19 | 2116 | 716 | 38 |
| Sun, Oct 18 | 1618 | 534 | 358 |
| Sat, Oct 17 | 59 | 3730 | 731 |
| Fri, Oct 16 | 3427 | 514 | 1018 |
| Thu, Oct 15 | 1715 | 424 | 1638 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.