1st draw
11:00 AM
Draw time 11:00 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 1812 | 402 | 301 |
The Palawan draw is separate from every other area. A Palawan ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 1812 | 402 | 301 |
| Thu, Nov 12 | 2533 | 223 | 2421 |
| Wed, Nov 11 | 3515 | 2825 | 172 |
| Tue, Nov 10 | 2217 | 291 | 108 |
| Mon, Nov 9 | 3839 | 510 | 528 |
| Sun, Nov 8 | 236 | 122 | 3735 |
| Sat, Nov 7 | 925 | 348 | 315 |
| Fri, Nov 6 | 1832 | 2527 | 1010 |
| Thu, Nov 5 | 1621 | 828 | 41 |
| Wed, Nov 4 | 57 | 1521 | 3130 |
| Tue, Nov 3 | 369 | 363 | 2525 |
| Mon, Nov 2 | 3529 | 1025 | 2812 |
| Sun, Nov 1 | 361 | — | — |
| Sat, Oct 31 | 2829 | 125 | 337 |
| Fri, Oct 30 | 145 | 2714 | 13 |
| Thu, Oct 29 | 2220 | 816 | 1721 |
| Wed, Oct 28 | 424 | 2412 | 3037 |
| Tue, Oct 27 | 2213 | 2121 | 1515 |
| Mon, Oct 26 | 166 | 94 | 1334 |
| Sun, Oct 25 | 122 | 248 | 1025 |
| Sat, Oct 24 | 3738 | 2819 | 48 |
| Fri, Oct 23 | 2013 | 231 | 4028 |
| Thu, Oct 22 | 2312 | 220 | 1919 |
| Wed, Oct 21 | 1623 | 93 | 213 |
| Tue, Oct 20 | 108 | 113 | 397 |
| Mon, Oct 19 | 3428 | 2918 | 2130 |
| Sun, Oct 18 | 2228 | 3128 | 289 |
| Sat, Oct 17 | 3625 | 3135 | 2822 |
| Fri, Oct 16 | 415 | 1119 | 1823 |
| Thu, Oct 15 | 325 | 2240 | 416 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.