1st draw
12:00 PM
Draw time 12:00 PMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 3014 | 1516 | 231 |
The Puerto Princesa City draw is separate from every other area. A Puerto Princesa City ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 3014 | 1516 | 231 |
| Thu, Nov 12 | 111 | 1633 | 93 |
| Wed, Nov 11 | 3613 | 3327 | 3216 |
| Tue, Nov 10 | 1125 | 1820 | 3839 |
| Mon, Nov 9 | 71 | 2416 | 632 |
| Sun, Nov 8 | 528 | 21 | 348 |
| Sat, Nov 7 | 208 | 2112 | 67 |
| Fri, Nov 6 | 640 | 2324 | 429 |
| Thu, Nov 5 | 18 | 134 | 402 |
| Wed, Nov 4 | 3318 | 1014 | 1237 |
| Tue, Nov 3 | 309 | 315 | 713 |
| Mon, Nov 2 | 3426 | 529 | 3612 |
| Sun, Nov 1 | 2320 | — | — |
| Sat, Oct 31 | 129 | 2410 | 37 |
| Fri, Oct 30 | 3217 | 1032 | 297 |
| Thu, Oct 29 | 1740 | 1840 | 1928 |
| Wed, Oct 28 | 1335 | 1014 | 309 |
| Tue, Oct 27 | 927 | 3727 | 111 |
| Mon, Oct 26 | 1634 | 1417 | 335 |
| Sun, Oct 25 | 3733 | 936 | 610 |
| Sat, Oct 24 | 2835 | 3912 | 361 |
| Fri, Oct 23 | 2138 | 1931 | 3911 |
| Thu, Oct 22 | 3117 | 1721 | 2528 |
| Wed, Oct 21 | 335 | 1622 | 2324 |
| Tue, Oct 20 | 137 | 3725 | 2624 |
| Mon, Oct 19 | 3840 | 2220 | 145 |
| Sun, Oct 18 | 833 | 269 | 2412 |
| Sat, Oct 17 | 2734 | 1932 | 337 |
| Fri, Oct 16 | 96 | 2718 | 2917 |
| Thu, Oct 15 | 257 | 3523 | 3935 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.