1st draw
12:00 PM
Draw time 12:00 PMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 525 | 282 | 382 |
The Batangas draw is separate from every other area. A Batangas ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 525 | 282 | 382 |
| Thu, Nov 12 | 1035 | 2438 | 2234 |
| Wed, Nov 11 | 2229 | 2510 | 156 |
| Tue, Nov 10 | 267 | 276 | 3611 |
| Mon, Nov 9 | 829 | 512 | 1615 |
| Sun, Nov 8 | 826 | 3230 | 1912 |
| Sat, Nov 7 | 716 | 235 | 3622 |
| Fri, Nov 6 | 1131 | 357 | 2314 |
| Thu, Nov 5 | 1535 | 2221 | 274 |
| Wed, Nov 4 | 3311 | 3720 | 1915 |
| Tue, Nov 3 | 2921 | 2913 | 3115 |
| Mon, Nov 2 | 713 | 1615 | 3120 |
| Sat, Oct 31 | 1022 | 262 | 522 |
| Fri, Oct 30 | 1514 | 21 | 292 |
| Thu, Oct 29 | 304 | 1913 | 3237 |
| Wed, Oct 28 | 1032 | 238 | 531 |
| Tue, Oct 27 | 1840 | 3513 | 338 |
| Mon, Oct 26 | 1615 | 2615 | 2511 |
| Sun, Oct 25 | 414 | 2537 | 521 |
| Sat, Oct 24 | 514 | 3111 | 3114 |
| Fri, Oct 23 | 1528 | 824 | 216 |
| Thu, Oct 22 | 1627 | 1713 | 163 |
| Wed, Oct 21 | 429 | 154 | 1930 |
| Tue, Oct 20 | 2540 | 2031 | 1338 |
| Mon, Oct 19 | 1328 | 1839 | 3739 |
| Sun, Oct 18 | 725 | 2120 | 3115 |
| Sat, Oct 17 | 3912 | 137 | 2333 |
| Fri, Oct 16 | 638 | 276 | 3718 |
| Thu, Oct 15 | 2231 | 365 | 1612 |
| Wed, Oct 14 | 3410 | 1513 | 718 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 129 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.