1st draw
11:30 AM
Draw time 11:30 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 2612 | 129 | 3717 |
The Quezon draw is separate from every other area. A Quezon ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 2612 | 129 | 3717 |
| Thu, Nov 12 | 3023 | 2016 | 1129 |
| Wed, Nov 11 | 1617 | 211 | 3233 |
| Tue, Nov 10 | 3027 | 1817 | 1011 |
| Mon, Nov 9 | 288 | 1732 | 1927 |
| Sun, Nov 8 | 2016 | 304 | 3810 |
| Sat, Nov 7 | 1338 | 3118 | 365 |
| Fri, Nov 6 | 2324 | 2130 | 63 |
| Thu, Nov 5 | 1626 | 1728 | 1026 |
| Wed, Nov 4 | 1033 | 2124 | 71 |
| Tue, Nov 3 | 1713 | 3712 | 21 |
| Mon, Nov 2 | 1234 | 434 | 1419 |
| Sat, Oct 31 | 614 | 295 | 382 |
| Fri, Oct 30 | 233 | 1038 | 229 |
| Thu, Oct 29 | 1728 | 45 | 128 |
| Wed, Oct 28 | 326 | 138 | 157 |
| Tue, Oct 27 | 173 | 923 | 388 |
| Mon, Oct 26 | 511 | 1224 | 3115 |
| Sun, Oct 25 | 2138 | 2019 | 2114 |
| Sat, Oct 24 | 2427 | 829 | 2519 |
| Fri, Oct 23 | 2931 | 3134 | 1835 |
| Thu, Oct 22 | 169 | 1031 | 324 |
| Wed, Oct 21 | 352 | 2410 | 101 |
| Tue, Oct 20 | 119 | 2123 | 75 |
| Mon, Oct 19 | 2316 | 224 | 2310 |
| Sun, Oct 18 | 225 | 2432 | 225 |
| Sat, Oct 17 | 936 | 206 | 613 |
| Fri, Oct 16 | 636 | 1927 | 529 |
| Thu, Oct 15 | 1523 | 3531 | 429 |
| Wed, Oct 14 | 259 | 2823 | 2913 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 129 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.