1st draw
Later today
Draw time set by the operatorSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 4024 | 3724 | 1233 |
The Naga City draw is separate from every other area. A Naga City ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 4024 | 3724 | 1233 |
| Thu, Nov 12 | 4029 | 397 | 296 |
| Wed, Nov 11 | 1120 | 3622 | 3338 |
| Tue, Nov 10 | 3917 | 3226 | 1730 |
| Mon, Nov 9 | 1130 | 219 | 235 |
| Sun, Nov 8 | 2237 | 1431 | 535 |
| Sat, Nov 7 | 305 | 2040 | 2135 |
| Fri, Nov 6 | 299 | 2634 | 415 |
| Thu, Nov 5 | 19 | 2312 | 3614 |
| Wed, Nov 4 | 3020 | 322 | 351 |
| Tue, Nov 3 | 107 | 326 | 239 |
| Mon, Nov 2 | 96 | 915 | 3026 |
| Sun, Nov 1 | 2220 | — | — |
| Sat, Oct 31 | 2014 | 43 | 2016 |
| Fri, Oct 30 | 221 | 436 | 1613 |
| Thu, Oct 29 | 3932 | 1627 | 4034 |
| Wed, Oct 28 | 375 | 128 | 3623 |
| Tue, Oct 27 | 3716 | 1417 | 291 |
| Mon, Oct 26 | 3728 | 2512 | 359 |
| Sun, Oct 25 | 1714 | 111 | 3230 |
| Sat, Oct 24 | 2621 | 361 | 3729 |
| Fri, Oct 23 | 1136 | 1323 | 627 |
| Thu, Oct 22 | 44 | 340 | 514 |
| Wed, Oct 21 | 814 | 397 | 403 |
| Tue, Oct 20 | 4011 | 188 | 831 |
| Mon, Oct 19 | 939 | 3419 | 1110 |
| Sun, Oct 18 | 1839 | 3227 | 2218 |
| Sat, Oct 17 | 3824 | 1624 | 2614 |
| Fri, Oct 16 | 1729 | 3316 | 413 |
| Thu, Oct 15 | 3020 | 2637 | 2810 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.