1st draw
12:00 PM
Draw time 12:00 PMSaturday, November 14, 2026
| Date | 1st draw | 3rd draw |
|---|---|---|
| Fri, Nov 13 | 2227 | 85 |
The Oriental Mindoro draw is separate from every other area. A Oriental Mindoro ticket can only be checked against this result.
| Date | 1st draw | 3rd draw |
|---|---|---|
| Fri, Nov 13 | 2227 | 85 |
| Thu, Nov 12 | 1620 | 49 |
| Wed, Nov 11 | 3426 | 2134 |
| Tue, Nov 10 | 3117 | 1123 |
| Mon, Nov 9 | 3737 | 3522 |
| Sun, Nov 8 | 625 | 3520 |
| Sat, Nov 7 | 2037 | 381 |
| Fri, Nov 6 | 3335 | 1140 |
| Thu, Nov 5 | 249 | 4021 |
| Wed, Nov 4 | 2322 | 3735 |
| Tue, Nov 3 | 49 | 1826 |
| Mon, Nov 2 | 127 | 2010 |
| Sat, Oct 31 | 3037 | 2410 |
| Fri, Oct 30 | 2024 | 57 |
| Thu, Oct 29 | 538 | 1829 |
| Wed, Oct 28 | 23 | 910 |
| Tue, Oct 27 | 115 | 1719 |
| Mon, Oct 26 | 3940 | 2218 |
| Sun, Oct 25 | 1233 | 716 |
| Sat, Oct 24 | 1010 | 1828 |
| Fri, Oct 23 | 62 | 2034 |
| Thu, Oct 22 | 624 | 1617 |
| Wed, Oct 21 | 1914 | 3926 |
| Tue, Oct 20 | 3625 | 824 |
| Mon, Oct 19 | 1733 | 2626 |
| Sun, Oct 18 | 385 | 3412 |
| Sat, Oct 17 | 123 | 1436 |
| Fri, Oct 16 | 3825 | 2421 |
| Thu, Oct 15 | 106 | 3940 |
| Wed, Oct 14 | 1416 | 3537 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 86 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.