1st draw
10:30 AM
Draw time 10:30 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 2615 | 927 | 931 |
The Sorsogon draw is separate from every other area. A Sorsogon ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 2615 | 927 | 931 |
| Thu, Nov 12 | 2334 | 1039 | 2932 |
| Wed, Nov 11 | 2721 | 1911 | 1028 |
| Tue, Nov 10 | 3432 | 526 | 2534 |
| Mon, Nov 9 | 2917 | 736 | 3620 |
| Sun, Nov 8 | 419 | 2915 | 3225 |
| Sat, Nov 7 | 1921 | 2829 | 386 |
| Fri, Nov 6 | 291 | 2236 | 39 |
| Thu, Nov 5 | 321 | 51 | 312 |
| Wed, Nov 4 | 323 | 277 | 138 |
| Tue, Nov 3 | 141 | 926 | 2324 |
| Mon, Nov 2 | 3330 | 19 | 3219 |
| Sun, Nov 1 | 112 | — | — |
| Sat, Oct 31 | 3620 | 3612 | 1818 |
| Fri, Oct 30 | 1121 | 1516 | 3520 |
| Thu, Oct 29 | 2019 | 1710 | 131 |
| Wed, Oct 28 | 1938 | 930 | 2635 |
| Tue, Oct 27 | 410 | 38 | 2439 |
| Mon, Oct 26 | 536 | 535 | 374 |
| Sun, Oct 25 | 2218 | 188 | 284 |
| Sat, Oct 24 | 278 | 3030 | 3117 |
| Fri, Oct 23 | 2314 | 622 | 2430 |
| Thu, Oct 22 | 152 | 364 | 92 |
| Wed, Oct 21 | 2024 | 1410 | 334 |
| Tue, Oct 20 | 1010 | 2317 | 712 |
| Mon, Oct 19 | 813 | 2721 | 17 |
| Sun, Oct 18 | 3612 | 616 | 227 |
| Sat, Oct 17 | 2227 | 2138 | 42 |
| Fri, Oct 16 | 1210 | 1031 | 302 |
| Thu, Oct 15 | 359 | 1810 | 68 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.