1st draw
11:00 AM
Draw time 11:00 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 3715 | 1720 | 261 |
The Camarines Norte draw is separate from every other area. A Camarines Norte ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 3715 | 1720 | 261 |
| Thu, Nov 12 | 816 | 2933 | 2134 |
| Wed, Nov 11 | 1638 | 254 | 3218 |
| Tue, Nov 10 | 3410 | 3410 | 715 |
| Mon, Nov 9 | 3631 | 2522 | 2333 |
| Sun, Nov 8 | 327 | 123 | 419 |
| Sat, Nov 7 | 827 | 3636 | 188 |
| Fri, Nov 6 | 2333 | 3025 | 1032 |
| Thu, Nov 5 | 2719 | 3722 | 358 |
| Wed, Nov 4 | 251 | 2437 | 2712 |
| Tue, Nov 3 | 421 | 348 | 212 |
| Mon, Nov 2 | 1021 | 1831 | 2630 |
| Sun, Nov 1 | 723 | — | — |
| Sat, Oct 31 | 817 | 2713 | 3612 |
| Fri, Oct 30 | 3424 | 237 | 273 |
| Thu, Oct 29 | 131 | 716 | 3613 |
| Wed, Oct 28 | 1117 | 517 | 2838 |
| Tue, Oct 27 | 22 | 1523 | 149 |
| Mon, Oct 26 | 256 | 1710 | 2325 |
| Sun, Oct 25 | 1330 | 3235 | 3027 |
| Sat, Oct 24 | 225 | 231 | 2820 |
| Fri, Oct 23 | 77 | 145 | 52 |
| Thu, Oct 22 | 47 | 3319 | 3429 |
| Wed, Oct 21 | 716 | 730 | 231 |
| Tue, Oct 20 | 533 | 182 | 155 |
| Mon, Oct 19 | 538 | 3118 | 92 |
| Sun, Oct 18 | 3230 | 2930 | 3415 |
| Sat, Oct 17 | 2636 | 1030 | 287 |
| Fri, Oct 16 | 518 | 2738 | 2024 |
| Thu, Oct 15 | 267 | 301 | 188 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.