1st draw
12:00 PM
Draw time 12:00 PMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 245 | 2320 | 379 |
The Albay draw is separate from every other area. A Albay ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 245 | 2320 | 379 |
| Thu, Nov 12 | 113 | 359 | 510 |
| Wed, Nov 11 | 3727 | 2234 | 1526 |
| Tue, Nov 10 | 2012 | 2930 | 347 |
| Mon, Nov 9 | 2512 | 277 | 714 |
| Sun, Nov 8 | 532 | 267 | 3724 |
| Sat, Nov 7 | 3816 | 1523 | 1925 |
| Fri, Nov 6 | 1627 | 1712 | 2940 |
| Thu, Nov 5 | 155 | 1011 | 2130 |
| Wed, Nov 4 | 311 | 522 | 1020 |
| Tue, Nov 3 | 122 | 4037 | 3012 |
| Mon, Nov 2 | 1434 | 318 | 87 |
| Sat, Oct 31 | 1640 | 2332 | 246 |
| Fri, Oct 30 | 1919 | 632 | 2210 |
| Thu, Oct 29 | 2720 | 3537 | 2822 |
| Wed, Oct 28 | 1419 | 3312 | 1021 |
| Tue, Oct 27 | 3530 | 2025 | 3222 |
| Mon, Oct 26 | 4026 | 2610 | 298 |
| Sun, Oct 25 | 1913 | 1716 | 2532 |
| Sat, Oct 24 | 3423 | 48 | 2313 |
| Fri, Oct 23 | 2332 | 302 | 3037 |
| Thu, Oct 22 | 45 | 3334 | 77 |
| Wed, Oct 21 | 2133 | 515 | 2427 |
| Tue, Oct 20 | 3539 | 117 | 228 |
| Mon, Oct 19 | 2521 | 2328 | 143 |
| Sun, Oct 18 | 274 | 2935 | 3116 |
| Sat, Oct 17 | 1325 | 1726 | 1437 |
| Fri, Oct 16 | 3640 | 308 | 1723 |
| Thu, Oct 15 | 1223 | 3819 | 2736 |
| Wed, Oct 14 | 1439 | 106 | 3033 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 129 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.