1st draw
Later today
Draw time set by the operatorSaturday, November 14, 2026
| Date | 1st draw | 3rd draw |
|---|---|---|
| Fri, Nov 13 | 2922 | 1638 |
The Occidental Mindoro draw is separate from every other area. A Occidental Mindoro ticket can only be checked against this result.
| Date | 1st draw | 3rd draw |
|---|---|---|
| Fri, Nov 13 | 2922 | 1638 |
| Thu, Nov 12 | 3122 | 639 |
| Wed, Nov 11 | 3420 | 3315 |
| Tue, Nov 10 | — | 3624 |
| Mon, Nov 9 | 535 | 2626 |
| Sun, Nov 8 | 211 | 2110 |
| Sat, Nov 7 | 2535 | 2513 |
| Fri, Nov 6 | 3710 | 52 |
| Thu, Nov 5 | 3910 | 2025 |
| Wed, Nov 4 | 317 | 1624 |
| Tue, Nov 3 | 198 | 1434 |
| Mon, Nov 2 | 392 | 129 |
| Sat, Oct 31 | 52 | 1120 |
| Fri, Oct 30 | 199 | 2815 |
| Thu, Oct 29 | 3538 | 912 |
| Wed, Oct 28 | 2719 | 123 |
| Tue, Oct 27 | 1936 | 526 |
| Mon, Oct 26 | 307 | 239 |
| Sun, Oct 25 | 2329 | 2538 |
| Sat, Oct 24 | 314 | 3727 |
| Fri, Oct 23 | 1219 | 2920 |
| Thu, Oct 22 | 118 | 3032 |
| Wed, Oct 21 | 1515 | 81 |
| Tue, Oct 20 | 2515 | 339 |
| Mon, Oct 19 | 142 | 3420 |
| Sun, Oct 18 | 3619 | 381 |
| Sat, Oct 17 | 2410 | 1616 |
| Fri, Oct 16 | 3623 | 2819 |
| Thu, Oct 15 | 3830 | 1723 |
| Wed, Oct 14 | 3326 | 189 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 85 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.