1st draw
11:00 AM
Draw time 11:00 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 3120 | 3935 | 292 |
The Muntinlupa draw is separate from every other area. A Muntinlupa ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 3120 | 3935 | 292 |
| Thu, Nov 12 | 3437 | 403 | 1336 |
| Wed, Nov 11 | 340 | 1915 | 2436 |
| Tue, Nov 10 | 2425 | 336 | 1422 |
| Mon, Nov 9 | 61 | 102 | 2438 |
| Sun, Nov 8 | 2816 | 77 | 12 |
| Sat, Nov 7 | 2021 | 1226 | 1112 |
| Fri, Nov 6 | 2034 | 915 | 301 |
| Thu, Nov 5 | 397 | 2626 | 3619 |
| Wed, Nov 4 | 3124 | 362 | 306 |
| Tue, Nov 3 | 21 | 128 | 3919 |
| Mon, Nov 2 | 361 | 2333 | 402 |
| Sun, Nov 1 | 840 | — | — |
| Sat, Oct 31 | 424 | 1432 | 1510 |
| Fri, Oct 30 | 279 | 1132 | 221 |
| Thu, Oct 29 | 621 | 216 | 252 |
| Wed, Oct 28 | 632 | 2213 | 435 |
| Tue, Oct 27 | 297 | 121 | 1731 |
| Mon, Oct 26 | 103 | 272 | 1031 |
| Sun, Oct 25 | 2138 | 339 | 79 |
| Sat, Oct 24 | 138 | 3521 | 1429 |
| Fri, Oct 23 | 2426 | 920 | 3713 |
| Thu, Oct 22 | 135 | 621 | 3010 |
| Wed, Oct 21 | 3522 | 2931 | 1024 |
| Tue, Oct 20 | 2016 | 244 | 3940 |
| Mon, Oct 19 | 2836 | 1325 | 1637 |
| Sun, Oct 18 | 1417 | 315 | 1319 |
| Sat, Oct 17 | 351 | 282 | 3430 |
| Fri, Oct 16 | 3739 | 434 | 147 |
| Thu, Oct 15 | 2121 | 221 | 1213 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.