1st draw
11:00 AM
Draw time 11:00 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 2832 | 2534 | 3021 |
The Marikina draw is separate from every other area. A Marikina ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 2832 | 2534 | 3021 |
| Thu, Nov 12 | 2816 | 838 | 2328 |
| Wed, Nov 11 | 2014 | 3229 | 3310 |
| Tue, Nov 10 | 422 | 2224 | 1529 |
| Mon, Nov 9 | 914 | 76 | 1331 |
| Sun, Nov 8 | 2113 | 364 | 2910 |
| Sat, Nov 7 | 1927 | 3814 | 1738 |
| Fri, Nov 6 | 2533 | 1229 | 3813 |
| Thu, Nov 5 | 324 | 332 | 1325 |
| Wed, Nov 4 | 221 | 3413 | 328 |
| Tue, Nov 3 | 3124 | 2710 | 1225 |
| Mon, Nov 2 | 1736 | 2024 | 515 |
| Sat, Oct 31 | 3827 | 1114 | 2811 |
| Fri, Oct 30 | 3622 | 2224 | 1218 |
| Thu, Oct 29 | 193 | 145 | 3338 |
| Wed, Oct 28 | 82 | 184 | 241 |
| Tue, Oct 27 | 823 | 733 | 279 |
| Mon, Oct 26 | 3711 | 818 | 322 |
| Sun, Oct 25 | 2138 | 335 | 722 |
| Sat, Oct 24 | 336 | 211 | 3224 |
| Fri, Oct 23 | 614 | 199 | 1533 |
| Thu, Oct 22 | 138 | 273 | 1333 |
| Wed, Oct 21 | 247 | 93 | 24 |
| Tue, Oct 20 | 1622 | 832 | 25 |
| Mon, Oct 19 | 222 | 3811 | 3026 |
| Sun, Oct 18 | 2624 | 3619 | 530 |
| Sat, Oct 17 | 1720 | 3338 | 234 |
| Fri, Oct 16 | 136 | 3632 | 55 |
| Thu, Oct 15 | 354 | 221 | 3610 |
| Wed, Oct 14 | 3222 | 373 | 429 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 129 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.