1st draw
2:00 PM
Draw time 2:00 PMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 3527 | 374 | 272 |
The Quezon City draw is separate from every other area. A Quezon City ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 3527 | 374 | 272 |
| Thu, Nov 12 | 117 | 1423 | 429 |
| Wed, Nov 11 | 2524 | 2114 | 1029 |
| Tue, Nov 10 | 2713 | 2231 | 1731 |
| Mon, Nov 9 | 1832 | 2313 | 1731 |
| Sun, Nov 8 | 2211 | 2012 | 142 |
| Sat, Nov 7 | 3813 | 129 | 323 |
| Fri, Nov 6 | 212 | 1317 | 339 |
| Thu, Nov 5 | 256 | 288 | 331 |
| Wed, Nov 4 | 3325 | 2537 | 423 |
| Tue, Nov 3 | 826 | 1317 | 1825 |
| Mon, Nov 2 | 223 | 329 | 1726 |
| Sat, Oct 31 | 3435 | 2724 | 62 |
| Fri, Oct 30 | 3725 | 2631 | 716 |
| Thu, Oct 29 | 89 | 133 | 1736 |
| Wed, Oct 28 | 635 | 3529 | 2830 |
| Tue, Oct 27 | 1833 | 2221 | 1913 |
| Mon, Oct 26 | 3634 | 1814 | 302 |
| Sun, Oct 25 | 2426 | 2537 | 103 |
| Sat, Oct 24 | 3225 | 1437 | 3636 |
| Fri, Oct 23 | 338 | 3330 | 1131 |
| Thu, Oct 22 | 3227 | 212 | 3310 |
| Wed, Oct 21 | 2616 | 1211 | 57 |
| Tue, Oct 20 | 2316 | 3026 | 2339 |
| Mon, Oct 19 | 399 | 1130 | 412 |
| Sun, Oct 18 | 232 | 1613 | 124 |
| Sat, Oct 17 | 3931 | 235 | 228 |
| Fri, Oct 16 | 736 | 213 | 3533 |
| Thu, Oct 15 | 1227 | 710 | 2810 |
| Wed, Oct 14 | 733 | 302 | 211 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 129 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.