1st draw
2:00 PM
Draw time 2:00 PMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 3623 | 2126 | 1523 |
The Pasay draw is separate from every other area. A Pasay ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 3623 | 2126 | 1523 |
| Thu, Nov 12 | 1933 | 319 | 1430 |
| Wed, Nov 11 | 3826 | 1938 | 27 |
| Tue, Nov 10 | 3526 | 221 | 268 |
| Mon, Nov 9 | 354 | 129 | 1128 |
| Sun, Nov 8 | 384 | 99 | 528 |
| Sat, Nov 7 | 426 | 3031 | 335 |
| Fri, Nov 6 | 1524 | 264 | 2032 |
| Thu, Nov 5 | 1632 | 610 | 2211 |
| Wed, Nov 4 | 311 | 227 | 727 |
| Tue, Nov 3 | 1812 | 2617 | 2413 |
| Mon, Nov 2 | 2419 | 2725 | 1122 |
| Sat, Oct 31 | 114 | 2416 | 3213 |
| Fri, Oct 30 | 1016 | 372 | 1530 |
| Thu, Oct 29 | 94 | 239 | 2417 |
| Wed, Oct 28 | 409 | 1219 | 2620 |
| Tue, Oct 27 | 2910 | 151 | 2817 |
| Mon, Oct 26 | 336 | 736 | 3128 |
| Sun, Oct 25 | 315 | 173 | 413 |
| Sat, Oct 24 | 129 | 194 | 3921 |
| Fri, Oct 23 | 3421 | 2422 | 227 |
| Thu, Oct 22 | 1438 | 418 | 228 |
| Wed, Oct 21 | 72 | 338 | 42 |
| Tue, Oct 20 | 2723 | 1725 | 225 |
| Mon, Oct 19 | 724 | 4028 | 3128 |
| Sun, Oct 18 | 3929 | 2230 | 1740 |
| Sat, Oct 17 | 2231 | 2322 | 36 |
| Fri, Oct 16 | 434 | 122 | 16 |
| Thu, Oct 15 | 3617 | 1724 | 2737 |
| Wed, Oct 14 | 225 | 1916 | 1010 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 128 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.