1st draw
11:00 AM
Draw time 11:00 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 919 | 1917 | 1732 |
The Parañaque draw is separate from every other area. A Parañaque ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 919 | 1917 | 1732 |
| Thu, Nov 12 | 336 | 2533 | 1524 |
| Wed, Nov 11 | 303 | 3823 | 2911 |
| Tue, Nov 10 | 71 | 3526 | 273 |
| Mon, Nov 9 | 3030 | 1136 | 1828 |
| Sun, Nov 8 | 2535 | 719 | 920 |
| Sat, Nov 7 | 1612 | 2416 | 2612 |
| Fri, Nov 6 | 2229 | 2433 | 2532 |
| Thu, Nov 5 | 147 | 2537 | 3331 |
| Wed, Nov 4 | 2510 | 710 | 2210 |
| Tue, Nov 3 | 2411 | 1414 | 13 |
| Mon, Nov 2 | 1919 | 3317 | 827 |
| Sun, Nov 1 | 77 | — | — |
| Sat, Oct 31 | 49 | 122 | 2429 |
| Fri, Oct 30 | 413 | 210 | 215 |
| Thu, Oct 29 | 1735 | 3516 | 2335 |
| Wed, Oct 28 | 284 | 3429 | 1130 |
| Tue, Oct 27 | 315 | 168 | 732 |
| Mon, Oct 26 | 2830 | 346 | 2325 |
| Sun, Oct 25 | 2716 | 3619 | 924 |
| Sat, Oct 24 | 3624 | 3033 | 2027 |
| Fri, Oct 23 | 169 | 3016 | 3435 |
| Thu, Oct 22 | 28 | 29 | 3433 |
| Wed, Oct 21 | 275 | 428 | 623 |
| Tue, Oct 20 | 1418 | 1720 | 3619 |
| Mon, Oct 19 | 1710 | 274 | 1516 |
| Sun, Oct 18 | 3635 | 3436 | 2937 |
| Sat, Oct 17 | 357 | 176 | 346 |
| Fri, Oct 16 | 1434 | 61 | 3420 |
| Thu, Oct 15 | 3220 | 2517 | 2815 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.