1st draw
11:00 AM
Draw time 11:00 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 146 | 246 | 725 |
The Taguig draw is separate from every other area. A Taguig ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 146 | 246 | 725 |
| Thu, Nov 12 | 3813 | 327 | 716 |
| Wed, Nov 11 | 3115 | 2825 | 3811 |
| Tue, Nov 10 | 2337 | 531 | 1940 |
| Mon, Nov 9 | 359 | 2325 | 337 |
| Sun, Nov 8 | 726 | 3238 | 210 |
| Sat, Nov 7 | 4033 | 3132 | 933 |
| Fri, Nov 6 | 1412 | 610 | 728 |
| Thu, Nov 5 | 192 | 228 | 66 |
| Wed, Nov 4 | 440 | 525 | 3332 |
| Tue, Nov 3 | 149 | 2831 | 3228 |
| Mon, Nov 2 | 512 | 148 | 1334 |
| Sat, Oct 31 | 3125 | 3415 | 1214 |
| Fri, Oct 30 | 234 | 1426 | 1629 |
| Thu, Oct 29 | 2110 | 2520 | 1637 |
| Wed, Oct 28 | 117 | 3928 | 2312 |
| Tue, Oct 27 | 392 | 3826 | 2915 |
| Mon, Oct 26 | 2112 | 621 | 3124 |
| Sun, Oct 25 | 3624 | 31 | 214 |
| Sat, Oct 24 | 2729 | 3338 | 373 |
| Fri, Oct 23 | 3435 | 1920 | 3720 |
| Thu, Oct 22 | 138 | 83 | 418 |
| Wed, Oct 21 | 1729 | 2936 | 193 |
| Tue, Oct 20 | 4017 | 822 | 3429 |
| Mon, Oct 19 | 3032 | 61 | 2716 |
| Sun, Oct 18 | 28 | 2812 | 1418 |
| Sat, Oct 17 | 2125 | 129 | 837 |
| Fri, Oct 16 | 79 | 66 | 224 |
| Thu, Oct 15 | 224 | 367 | 2714 |
| Wed, Oct 14 | 1826 | 2823 | 2114 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 129 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.