1st draw
2:00 PM
Draw time 2:00 PMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 3032 | 3727 | 3035 |
The Manila draw is separate from every other area. A Manila ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 3032 | 3727 | 3035 |
| Thu, Nov 12 | 3815 | 1524 | 2921 |
| Wed, Nov 11 | 1522 | 2121 | 1129 |
| Tue, Nov 10 | 2623 | 132 | 3622 |
| Mon, Nov 9 | 2713 | 92 | 1218 |
| Sun, Nov 8 | 335 | 4040 | 1226 |
| Sat, Nov 7 | 354 | 1334 | 3338 |
| Fri, Nov 6 | 3126 | 31 | 102 |
| Thu, Nov 5 | 2240 | 226 | 521 |
| Wed, Nov 4 | 616 | 3431 | 269 |
| Tue, Nov 3 | 3226 | 221 | 3610 |
| Mon, Nov 2 | 140 | 365 | 2436 |
| Sat, Oct 31 | 1631 | 266 | 2821 |
| Fri, Oct 30 | 346 | 2216 | 130 |
| Thu, Oct 29 | 166 | 340 | 2831 |
| Wed, Oct 28 | 2122 | 2039 | 155 |
| Tue, Oct 27 | 621 | 104 | 4025 |
| Mon, Oct 26 | 534 | 918 | 1434 |
| Sun, Oct 25 | 2328 | 148 | 2722 |
| Sat, Oct 24 | 2518 | 1928 | 1528 |
| Fri, Oct 23 | 3828 | 1813 | 1310 |
| Thu, Oct 22 | 313 | 148 | 1115 |
| Wed, Oct 21 | 3137 | 2223 | 2321 |
| Tue, Oct 20 | 815 | 2734 | 24 |
| Mon, Oct 19 | 2128 | 2125 | 3715 |
| Sun, Oct 18 | 214 | 285 | 1938 |
| Sat, Oct 17 | 3237 | 2118 | 3312 |
| Fri, Oct 16 | 113 | 1626 | 2740 |
| Thu, Oct 15 | 115 | 212 | 1014 |
| Wed, Oct 14 | 2318 | 737 | 3513 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 129 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.