1st draw
10:30 AM
Draw time 10:30 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 256 | 544 | 157 |
The Bukidnon draw is separate from every other area. A Bukidnon ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 256 | 544 | 157 |
| Thu, Nov 12 | 660 | 349 | 100 |
| Wed, Nov 11 | 813 | 511 | 319 |
| Tue, Nov 10 | 403 | 097 | 819 |
| Mon, Nov 9 | 896 | 265 | 197 |
| Sun, Nov 8 | 556 | 742 | 905 |
| Sat, Nov 7 | 500 | 580 | 052 |
| Fri, Nov 6 | 646 | 149 | 265 |
| Thu, Nov 5 | 729 | 942 | 481 |
| Wed, Nov 4 | 269 | 643 | 492 |
| Tue, Nov 3 | 606 | 473 | 962 |
| Mon, Nov 2 | 418 | 204 | 383 |
| Sun, Nov 1 | 896 | 779 | 129 |
| Sat, Oct 31 | 021 | 558 | 029 |
| Fri, Oct 30 | 858 | 369 | 993 |
| Thu, Oct 29 | 212 | 002 | 883 |
| Wed, Oct 28 | 595 | 702 | 338 |
| Tue, Oct 27 | 501 | 793 | 910 |
| Mon, Oct 26 | 380 | 198 | 269 |
| Sun, Oct 25 | 559 | 066 | 067 |
| Sat, Oct 24 | 215 | 845 | 896 |
| Fri, Oct 23 | 446 | 313 | 571 |
| Thu, Oct 22 | 161 | 902 | 329 |
| Wed, Oct 21 | 970 | 132 | 631 |
| Tue, Oct 20 | 786 | 959 | 230 |
| Mon, Oct 19 | 183 | 486 | 646 |
| Sun, Oct 18 | 559 | 654 | 377 |
| Sat, Oct 17 | 416 | 088 | 710 |
| Fri, Oct 16 | 267 | 917 | 568 |
| Thu, Oct 15 | 100 | 813 | 112 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 132 draws on record, Thu, Oct 1 to Fri, Nov 13.
A digit counts in any of the three positions. These are counts of past draws only. Every draw is random, so no number is more likely next time.