1st draw
11:00 AM
Draw time 11:00 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 689 | 757 | 702 |
The Misamis Oriental draw is separate from every other area. A Misamis Oriental ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 689 | 757 | 702 |
| Thu, Nov 12 | 753 | 308 | 924 |
| Wed, Nov 11 | 650 | 166 | 302 |
| Tue, Nov 10 | 680 | 233 | 689 |
| Mon, Nov 9 | 036 | 595 | 303 |
| Sun, Nov 8 | 038 | 818 | 773 |
| Sat, Nov 7 | 445 | 743 | 496 |
| Fri, Nov 6 | 121 | 910 | 591 |
| Thu, Nov 5 | 483 | 811 | 583 |
| Wed, Nov 4 | 706 | 249 | 820 |
| Tue, Nov 3 | 501 | 238 | 520 |
| Mon, Nov 2 | 149 | 991 | 306 |
| Sun, Nov 1 | 237 | 679 | 817 |
| Sat, Oct 31 | 818 | 904 | 417 |
| Fri, Oct 30 | 664 | 293 | 973 |
| Thu, Oct 29 | 111 | 742 | 481 |
| Wed, Oct 28 | 350 | 431 | 378 |
| Tue, Oct 27 | 788 | 426 | 109 |
| Mon, Oct 26 | 854 | 268 | 177 |
| Sun, Oct 25 | 861 | 420 | 874 |
| Sat, Oct 24 | 559 | 481 | 246 |
| Fri, Oct 23 | 173 | 294 | 746 |
| Thu, Oct 22 | 600 | 224 | 410 |
| Wed, Oct 21 | 674 | 488 | 342 |
| Tue, Oct 20 | 593 | 900 | 973 |
| Mon, Oct 19 | 261 | 829 | 747 |
| Sun, Oct 18 | 382 | 498 | 876 |
| Sat, Oct 17 | 184 | 644 | 672 |
| Fri, Oct 16 | 272 | 694 | 651 |
| Thu, Oct 15 | 449 | 275 | 131 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 132 draws on record, Thu, Oct 1 to Fri, Nov 13.
A digit counts in any of the three positions. These are counts of past draws only. Every draw is random, so no number is more likely next time.