1st draw
11:00 AM
Draw time 11:00 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 004 | 621 | 562 |
The Cagayan de Oro City draw is separate from every other area. A Cagayan de Oro City ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 004 | 621 | 562 |
| Thu, Nov 12 | 420 | 505 | 948 |
| Wed, Nov 11 | 528 | 490 | 038 |
| Tue, Nov 10 | 635 | 113 | 271 |
| Mon, Nov 9 | 648 | 396 | 329 |
| Sun, Nov 8 | 085 | 892 | 279 |
| Sat, Nov 7 | 509 | 008 | 796 |
| Fri, Nov 6 | 218 | 655 | 104 |
| Thu, Nov 5 | 778 | 748 | 545 |
| Wed, Nov 4 | 676 | 414 | 039 |
| Tue, Nov 3 | 462 | 998 | 068 |
| Mon, Nov 2 | 387 | 249 | 700 |
| Sun, Nov 1 | 713 | 891 | 430 |
| Sat, Oct 31 | 492 | 634 | 653 |
| Fri, Oct 30 | 477 | 160 | 867 |
| Thu, Oct 29 | 552 | 997 | 887 |
| Wed, Oct 28 | 316 | 772 | 969 |
| Tue, Oct 27 | 869 | 220 | 224 |
| Mon, Oct 26 | 765 | 396 | 500 |
| Sun, Oct 25 | 415 | 943 | 058 |
| Sat, Oct 24 | 280 | 300 | 888 |
| Fri, Oct 23 | 799 | 175 | 884 |
| Thu, Oct 22 | 666 | 662 | 288 |
| Wed, Oct 21 | 484 | 564 | 947 |
| Tue, Oct 20 | 916 | 636 | 725 |
| Mon, Oct 19 | 986 | 913 | 940 |
| Sun, Oct 18 | 104 | 030 | 566 |
| Sat, Oct 17 | 903 | 212 | 669 |
| Fri, Oct 16 | 234 | 765 | 096 |
| Thu, Oct 15 | 364 | 553 | 575 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 132 draws on record, Thu, Oct 1 to Fri, Nov 13.
A digit counts in any of the three positions. These are counts of past draws only. Every draw is random, so no number is more likely next time.