1st draw
10:30 AM
Draw time 10:30 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 3714 | 171 | 166 |
The Negros Occidental draw is separate from every other area. A Negros Occidental ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 3714 | 171 | 166 |
| Thu, Nov 12 | 35 | 218 | 722 |
| Wed, Nov 11 | 2813 | 344 | 1025 |
| Tue, Nov 10 | 3130 | 1020 | 3431 |
| Mon, Nov 9 | 3635 | 301 | 3024 |
| Sun, Nov 8 | 710 | 420 | 359 |
| Sat, Nov 7 | 177 | 1636 | 2338 |
| Fri, Nov 6 | 3222 | 149 | 2223 |
| Thu, Nov 5 | 359 | 2630 | 1221 |
| Wed, Nov 4 | 113 | 2826 | 620 |
| Tue, Nov 3 | 2925 | 231 | 2723 |
| Mon, Nov 2 | 634 | 243 | 3116 |
| Sun, Nov 1 | 2210 | — | — |
| Sat, Oct 31 | 2719 | 2618 | 1121 |
| Fri, Oct 30 | 411 | 1020 | 713 |
| Thu, Oct 29 | 3635 | 1721 | 3325 |
| Wed, Oct 28 | 128 | 1216 | 328 |
| Tue, Oct 27 | 113 | 383 | 45 |
| Mon, Oct 26 | 3634 | 2027 | 374 |
| Sun, Oct 25 | 318 | 2018 | 2629 |
| Sat, Oct 24 | 28 | 317 | 811 |
| Fri, Oct 23 | 437 | 922 | 2114 |
| Thu, Oct 22 | 127 | 2236 | 224 |
| Wed, Oct 21 | 111 | 3337 | 613 |
| Tue, Oct 20 | 232 | 3026 | 1516 |
| Mon, Oct 19 | 163 | 1427 | 3120 |
| Sun, Oct 18 | 249 | 3421 | 1029 |
| Sat, Oct 17 | 433 | 3314 | 3328 |
| Fri, Oct 16 | 1132 | 3222 | 3611 |
| Thu, Oct 15 | 513 | 1115 | 3130 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.