1st draw
2:00 PM
Draw time 2:00 PMSaturday, November 14, 2026
| Date | 1st draw | 3rd draw |
|---|---|---|
| Fri, Nov 13 | 3731 | 2213 |
The Capiz draw is separate from every other area. A Capiz ticket can only be checked against this result.
| Date | 1st draw | 3rd draw |
|---|---|---|
| Fri, Nov 13 | 3731 | 2213 |
| Thu, Nov 12 | 3713 | 2210 |
| Wed, Nov 11 | 3135 | 406 |
| Tue, Nov 10 | 1110 | 3428 |
| Mon, Nov 9 | 1632 | 2413 |
| Sun, Nov 8 | 4011 | 1314 |
| Sat, Nov 7 | 252 | 1831 |
| Fri, Nov 6 | 4026 | 1440 |
| Thu, Nov 5 | 3920 | 3112 |
| Wed, Nov 4 | 429 | 3811 |
| Tue, Nov 3 | 2411 | 2212 |
| Mon, Nov 2 | 429 | 2126 |
| Sat, Oct 31 | 339 | 202 |
| Fri, Oct 30 | 324 | 418 |
| Thu, Oct 29 | 817 | 346 |
| Wed, Oct 28 | 2033 | 224 |
| Tue, Oct 27 | 1238 | 148 |
| Mon, Oct 26 | 230 | 215 |
| Sun, Oct 25 | 1117 | 287 |
| Sat, Oct 24 | 1122 | 4037 |
| Fri, Oct 23 | 388 | 162 |
| Thu, Oct 22 | 3617 | 3034 |
| Wed, Oct 21 | 2214 | 248 |
| Tue, Oct 20 | 3439 | 1325 |
| Mon, Oct 19 | 3622 | 2330 |
| Sun, Oct 18 | 75 | 3812 |
| Sat, Oct 17 | 53 | 1135 |
| Fri, Oct 16 | 2036 | 1713 |
| Thu, Oct 15 | 15 | 135 |
| Wed, Oct 14 | 2521 | 266 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 86 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.