1st draw
2:00 PM
Draw time 2:00 PMSaturday, November 14, 2026
| Date | 1st draw | 3rd draw |
|---|---|---|
| Fri, Nov 13 | 3127 | 1612 |
The Aklan draw is separate from every other area. A Aklan ticket can only be checked against this result.
| Date | 1st draw | 3rd draw |
|---|---|---|
| Fri, Nov 13 | 3127 | 1612 |
| Thu, Nov 12 | 931 | 107 |
| Wed, Nov 11 | 314 | 2433 |
| Tue, Nov 10 | 1635 | 89 |
| Mon, Nov 9 | 3632 | 1228 |
| Sun, Nov 8 | 1834 | 3828 |
| Sat, Nov 7 | 2212 | 410 |
| Fri, Nov 6 | 367 | 373 |
| Thu, Nov 5 | 222 | 1130 |
| Wed, Nov 4 | 225 | 2223 |
| Tue, Nov 3 | 34 | 226 |
| Mon, Nov 2 | 1614 | 239 |
| Sat, Oct 31 | 1936 | 149 |
| Fri, Oct 30 | 65 | 319 |
| Thu, Oct 29 | 2335 | 3423 |
| Wed, Oct 28 | 46 | 3120 |
| Tue, Oct 27 | 237 | 311 |
| Mon, Oct 26 | 1312 | 1312 |
| Sun, Oct 25 | 1621 | 232 |
| Sat, Oct 24 | 2340 | 372 |
| Fri, Oct 23 | 939 | 2935 |
| Thu, Oct 22 | 154 | 838 |
| Wed, Oct 21 | 1829 | 238 |
| Tue, Oct 20 | 151 | 1623 |
| Mon, Oct 19 | 921 | 3532 |
| Sun, Oct 18 | 3739 | 3217 |
| Sat, Oct 17 | 1614 | 211 |
| Fri, Oct 16 | 97 | 816 |
| Thu, Oct 15 | 28 | 84 |
| Wed, Oct 14 | 835 | 1016 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 86 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.