1st draw
2:00 PM
Draw time 2:00 PMSaturday, November 14, 2026
| Date | 1st draw | 3rd draw |
|---|---|---|
| Fri, Nov 13 | 2934 | 2513 |
The Antique draw is separate from every other area. A Antique ticket can only be checked against this result.
| Date | 1st draw | 3rd draw |
|---|---|---|
| Fri, Nov 13 | 2934 | 2513 |
| Thu, Nov 12 | 821 | 3115 |
| Wed, Nov 11 | 329 | 182 |
| Tue, Nov 10 | 248 | 720 |
| Mon, Nov 9 | 247 | 3921 |
| Sun, Nov 8 | 1139 | 2640 |
| Sat, Nov 7 | 3618 | 3014 |
| Fri, Nov 6 | 277 | 334 |
| Thu, Nov 5 | 3518 | 214 |
| Wed, Nov 4 | 2334 | 3214 |
| Tue, Nov 3 | 3529 | 186 |
| Mon, Nov 2 | 3423 | 3017 |
| Sat, Oct 31 | 4019 | 2229 |
| Fri, Oct 30 | 438 | 286 |
| Thu, Oct 29 | 159 | 832 |
| Wed, Oct 28 | 2935 | 2729 |
| Tue, Oct 27 | 158 | 1535 |
| Mon, Oct 26 | 2210 | 185 |
| Sun, Oct 25 | 132 | 3828 |
| Sat, Oct 24 | 419 | 836 |
| Fri, Oct 23 | 1510 | 3016 |
| Thu, Oct 22 | 2535 | 517 |
| Wed, Oct 21 | 58 | 2216 |
| Tue, Oct 20 | 2223 | 24 |
| Mon, Oct 19 | 1135 | 122 |
| Sun, Oct 18 | 218 | 3819 |
| Sat, Oct 17 | 4027 | 1611 |
| Fri, Oct 16 | 124 | 255 |
| Thu, Oct 15 | 2318 | 276 |
| Wed, Oct 14 | 3137 | 1419 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 86 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.