1st draw
10:30 AM
Draw time 10:30 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 106 | 705 | 573 |
The Lapu-Lapu City draw is separate from every other area. A Lapu-Lapu City ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 106 | 705 | 573 |
| Thu, Nov 12 | 363 | 360 | 701 |
| Wed, Nov 11 | 152 | 301 | 700 |
| Tue, Nov 10 | 719 | 711 | 197 |
| Mon, Nov 9 | 006 | 430 | 434 |
| Sun, Nov 8 | 331 | 214 | 109 |
| Sat, Nov 7 | 774 | 224 | 458 |
| Fri, Nov 6 | 558 | 858 | 964 |
| Thu, Nov 5 | 890 | 360 | 863 |
| Wed, Nov 4 | 818 | 228 | 448 |
| Tue, Nov 3 | 116 | 466 | 040 |
| Mon, Nov 2 | 072 | 413 | 488 |
| Sun, Nov 1 | 087 | 635 | 269 |
| Sat, Oct 31 | 329 | 737 | 296 |
| Fri, Oct 30 | 613 | 627 | 395 |
| Thu, Oct 29 | 875 | 556 | 814 |
| Wed, Oct 28 | 298 | 122 | 358 |
| Tue, Oct 27 | 126 | 244 | 090 |
| Mon, Oct 26 | 549 | 411 | 583 |
| Sun, Oct 25 | 857 | 934 | 406 |
| Sat, Oct 24 | 731 | 382 | 399 |
| Fri, Oct 23 | 974 | 588 | 915 |
| Thu, Oct 22 | 683 | 004 | 690 |
| Wed, Oct 21 | 056 | 578 | 250 |
| Tue, Oct 20 | 366 | 944 | 188 |
| Mon, Oct 19 | 260 | 600 | 669 |
| Sun, Oct 18 | 586 | 690 | 729 |
| Sat, Oct 17 | 985 | 060 | 401 |
| Fri, Oct 16 | 886 | 342 | 764 |
| Thu, Oct 15 | 996 | 939 | 106 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 132 draws on record, Thu, Oct 1 to Fri, Nov 13.
A digit counts in any of the three positions. These are counts of past draws only. Every draw is random, so no number is more likely next time.