1st draw
10:30 AM
Draw time 10:30 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 369 | 484 | 835 |
The Cebu City draw is separate from every other area. A Cebu City ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 369 | 484 | 835 |
| Thu, Nov 12 | 601 | 558 | 877 |
| Wed, Nov 11 | 127 | 767 | 920 |
| Tue, Nov 10 | 645 | 418 | 988 |
| Mon, Nov 9 | 702 | 584 | 388 |
| Sun, Nov 8 | 729 | 955 | 621 |
| Sat, Nov 7 | 582 | 984 | 317 |
| Fri, Nov 6 | 624 | 690 | 670 |
| Thu, Nov 5 | 385 | 398 | 537 |
| Wed, Nov 4 | 820 | 527 | 903 |
| Tue, Nov 3 | 177 | 760 | 251 |
| Mon, Nov 2 | 072 | 811 | 501 |
| Sun, Nov 1 | 754 | 648 | 359 |
| Sat, Oct 31 | 395 | 293 | 536 |
| Fri, Oct 30 | 890 | 685 | 912 |
| Thu, Oct 29 | 580 | 559 | 592 |
| Wed, Oct 28 | 553 | 628 | 793 |
| Tue, Oct 27 | 885 | 752 | 525 |
| Mon, Oct 26 | 792 | 783 | 203 |
| Sun, Oct 25 | 519 | 996 | 597 |
| Sat, Oct 24 | 567 | 321 | 227 |
| Fri, Oct 23 | 286 | 502 | 735 |
| Thu, Oct 22 | 847 | 895 | 217 |
| Wed, Oct 21 | 577 | 299 | 963 |
| Tue, Oct 20 | 572 | 258 | 410 |
| Mon, Oct 19 | 423 | 598 | 727 |
| Sun, Oct 18 | 587 | 475 | 146 |
| Sat, Oct 17 | 635 | 287 | 654 |
| Fri, Oct 16 | 717 | 015 | 957 |
| Thu, Oct 15 | 351 | 499 | 159 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 132 draws on record, Thu, Oct 1 to Fri, Nov 13.
A digit counts in any of the three positions. These are counts of past draws only. Every draw is random, so no number is more likely next time.