1st draw
10:30 AM
Draw time 10:30 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 324 | 493 | 385 |
The Mandaue City draw is separate from every other area. A Mandaue City ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 324 | 493 | 385 |
| Thu, Nov 12 | 970 | 985 | 277 |
| Wed, Nov 11 | 355 | 094 | 468 |
| Tue, Nov 10 | 656 | 611 | 340 |
| Mon, Nov 9 | 928 | 314 | 495 |
| Sun, Nov 8 | 858 | 829 | 894 |
| Sat, Nov 7 | 634 | 466 | 028 |
| Fri, Nov 6 | 580 | 107 | 698 |
| Thu, Nov 5 | 673 | 706 | 668 |
| Wed, Nov 4 | 840 | 670 | 499 |
| Tue, Nov 3 | 259 | 123 | 605 |
| Mon, Nov 2 | 286 | 818 | 672 |
| Sun, Nov 1 | 862 | 666 | 156 |
| Sat, Oct 31 | 928 | 696 | 710 |
| Fri, Oct 30 | 736 | 353 | 693 |
| Thu, Oct 29 | 279 | 005 | 566 |
| Wed, Oct 28 | 309 | 918 | 967 |
| Tue, Oct 27 | 182 | 657 | 173 |
| Mon, Oct 26 | 103 | 149 | 921 |
| Sun, Oct 25 | 138 | 556 | 398 |
| Sat, Oct 24 | 668 | 958 | 249 |
| Fri, Oct 23 | 222 | 237 | 587 |
| Thu, Oct 22 | 648 | 156 | 968 |
| Wed, Oct 21 | 367 | 697 | 446 |
| Tue, Oct 20 | 584 | 836 | 303 |
| Mon, Oct 19 | 319 | 030 | 625 |
| Sun, Oct 18 | 344 | 077 | 966 |
| Sat, Oct 17 | 331 | 750 | 345 |
| Fri, Oct 16 | 346 | 723 | 046 |
| Thu, Oct 15 | 832 | 237 | 138 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 132 draws on record, Thu, Oct 1 to Fri, Nov 13.
A digit counts in any of the three positions. These are counts of past draws only. Every draw is random, so no number is more likely next time.