1st draw
10:30 AM
Draw time 10:30 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 072 | 418 | 478 |
The Cebu Province draw is separate from every other area. A Cebu Province ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 072 | 418 | 478 |
| Thu, Nov 12 | 527 | 483 | 445 |
| Wed, Nov 11 | 852 | 741 | 694 |
| Tue, Nov 10 | 756 | 299 | 094 |
| Mon, Nov 9 | 493 | 287 | 509 |
| Sun, Nov 8 | 147 | 226 | 450 |
| Sat, Nov 7 | 837 | 668 | 346 |
| Fri, Nov 6 | 656 | 541 | 954 |
| Thu, Nov 5 | 067 | 030 | 338 |
| Wed, Nov 4 | 304 | 537 | 348 |
| Tue, Nov 3 | 160 | 088 | 573 |
| Mon, Nov 2 | 286 | 880 | 998 |
| Sun, Nov 1 | 380 | 820 | 239 |
| Sat, Oct 31 | 223 | 299 | 635 |
| Fri, Oct 30 | 327 | 081 | 900 |
| Thu, Oct 29 | 623 | 642 | 039 |
| Wed, Oct 28 | 602 | 320 | 753 |
| Tue, Oct 27 | 604 | 090 | 946 |
| Mon, Oct 26 | 650 | 831 | 561 |
| Sun, Oct 25 | 171 | 281 | 696 |
| Sat, Oct 24 | 835 | 850 | 377 |
| Fri, Oct 23 | 456 | 493 | 620 |
| Thu, Oct 22 | 599 | 730 | 043 |
| Wed, Oct 21 | 043 | 771 | 204 |
| Tue, Oct 20 | 096 | 934 | 570 |
| Mon, Oct 19 | 479 | 078 | 750 |
| Sun, Oct 18 | 170 | 688 | 468 |
| Sat, Oct 17 | 342 | 266 | 124 |
| Fri, Oct 16 | 509 | 275 | 402 |
| Thu, Oct 15 | 385 | 577 | 017 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 132 draws on record, Thu, Oct 1 to Fri, Nov 13.
A digit counts in any of the three positions. These are counts of past draws only. Every draw is random, so no number is more likely next time.